Jump to content

tinnguyen

Members
  • Posts

    636
  • Joined

  • Last visited

About tinnguyen

  • Birthday 04/25/1994

Profile Information

  • Gender
    Male
  • Location
    vietnam

Recent Profile Visitors

4814 profile views

tinnguyen's Achievements

About Me

                                                               HELLO WELCOME TO MY PAGE  

Danh sách giá của các loài shiny:

001#bulbasaur 300m
002#ivysaur 250m
003#venusaur 200m
004#charmander 300m
005#charmeleon 280m
006#charizard 250m
007#squirtle 200m
008#wartotle 150m
009#blastoise 120m
010#caterpie 1.5-2m
011#metapod 1.2-1.5m
012#butterfree 1m
013#weedle 1.5-1.8m
014#kakuna 1.2m
015#beedrill 800k-1m
016#pidgey 1m
017#pidgeotto 800k
018#pidgeot 600k
019#rattata 700-800k
020# raticate 500k
021#spearow 800k
022#fearow 600k
023#ekan 3-4m
024#arbok 3m
025#pikachu 12m
026#raichu 8-9m
027#sandrew 5m
028#sandslash 3-4m
#029 #029 Nidoran♀ Nidoran♀ Poison 2-3m
#030 #030 Nidorina Nidorina Poison 1.5-2m
#031 #031 Nidoqueen Nidoqueen 1.2-1.5m
#032 #032 Nidoran♂ Nidoran♂ Poison 4-5m
#033 #033 Nidorino Nidorino Poison 4-5m
#034 #034 Nidoking Nidoking Poison Ground 4m
#035 #035 Clefairy Clefairy Fairy 10m
#036 #036 Clefable Clefable Fairy 8-9m
#037 #037 Vulpix Vulpix Fire 65m
#038 #038 Ninetales Ninetales Fire 60m
#039 #039 Jigglypuff Jigglypuff Normal Fairy chua biet
#040 #040 Wigglytuff Wigglytuff Normal Fairy chua biet
#041 #041 Zubat Zubat Poison Flying 1m
#042 #042 Golbat Golbat Poison Flying 800k
#043 #043 Oddish Oddish Grass Poison 2-3m
#044 #044 Gloom Gloom Grass Poison 2m
#045 #045 Vileplume Vileplume Grass Poison 1.5-2m
#046 #046 Paras Paras Bug Grass 600k
#047 #047 Parasect Parasect Bug Grass 400k
#048 #048 Venonat Venonat Bug Poison 1.5-2m
#049 #049 Venomoth Venomoth Bug Poison 1.5m
#050 #050 Diglett Diglett Ground 800k
#051 #051 Dugtrio Dugtrio Ground 500-600k
#052 #052 Meowth Meowth Normal 1.5-2m
#053 #053 Persian Persian Normal 1m
#054 #054 Psyduck Psyduck Water 1-1.5m
#055 #055 Golduck Golduck Water 1m
#056 #056 Mankey Mankey Fighting 800k-1m
#057 #057 Primeape Primeape Fighting 600k
#058 #058 Growlithe Growlithe Fire 100m
#059 #059 Arcanine Arcanine Fire 90m
#060 #060 Poliwag Poliwag Water 23m
#061 #061 Poliwhirl Poliwhirl Water 20m
#062 #062 Poliwrath Poliwrath WaterFighting 15m
#063 #063 Abra Abra Psychic 6-7m
#064 #064 Kadabra Kadabra Psychic 6m
#065 #065 Alakazam Alakazam Psychic 5m
#066 #066 Machop Machop Fighting 1.5-2m
#067 #067 Machoke Machoke Fighting 1.2m
#068 #068 Machamp Machamp Fighting 1m
#069 #069 Bellsprout Bellsprout GrassPoison 1.5m
#070 #070 Weepinbell Weepinbell 1.2m
#071 #071 Victreebel Victreebel 1m
#072 #072 Tentacool Tentacool 700k
#073 #073 Tentacruel Tentacruel 500k
#074 #074 Geodude 1m
#075 #075 Graveler 800k
#076 #076 Golem 600k
#077 #077 Ponyta 15m
#078 #078 Rapidash 12m
#079 #079 Slowpoke 3m
#080 #080 Slowbro 2m
#081 #081 Magnemite 2m
#082 #082 Magneton 1.5-2m
#083 #083 Farfetch' chua biet
#084 #084 Doduo 1.2-1.5m
#085 #085 Dodrio 1m
#086 #086 Seel 1.2m
#087 #087 Dewgong 1m
#088 #088 Grimer 4m
#089 #089 Muk Muk 3m
#090 #090 Shellder 12m
#091 #091 Cloyster 10m
#092 #092 Gastly 2m
#093 #093 Haunter 1,5m
#094 #094 Gengar 1m
#095 #095 Onix 4m
#096 #096 Drowzee 4m
#097 #097 Hypno 3m
#098 #098 Krabby 4m
#099 #099 Kingler 3m
#100 #100 Voltorb 6m
#101 #101 Electrode 5m
#102 #102 Exeggcute 1.5m
#103 #103 Exeggutor 1m
#104 #104 Cubone 3m
#105 #105 Marowak 2m
#106 #106 Hitmonlee 150m
#107 #107 Hitmonchan 150m
#108 #108 Lickitung 200m
#109 #109 Koffing 17m
#110 #110 Weezing 15m
#111 #111 Rhyhorn 1.3m
#112 #112 Rhydon 1m
#113 #113 Chansey 70m
#114 #114 Tangela 600k
#115 #115 Kangaskhan 100m
#116 #116 Horsea 10m
#117 #117 Seadra 9m
#118 #118 Goldeen 800k
#119 #119 Seaking 600k
#120 #120 Staryu 20m
#121 #121 Starmie 15m
#122 #122 Mr. Mime 100m
#123 #123 Scyther 150m
#124 #124 Jynx Jynx 100m
#125 #125 Electabuz 70m
#126 #126 Magmar 80m
#127 #127 Pinsir 200m
#128 #128 Tauros 200m
#129 #129 Magikarp 6m
#130 #130 Gyarados 5m
#131 #131 Lapras 200m
#132 #132 Ditto 8m
#133 #133 Eevee 300m
#134 #134 Vaporeon 200m
#135 #135 Jolteon 200m
#136 #136 Flareon 200m
#137 #137 Porygon 200m
#138 #138 Omanyte 200m
#139 #139 Omastar 150m
#140 #140 Kabuto 200m
#141 #141 Kabutops 180m
#142 #142 Aerodactyl 250m
#143 #143 Snorlax 70m
#147 #147 Dratini Dratini 180m
#148 #148 Dragonair 150m
#149 #149 Dragonite 120m

Generation II
Jdex Ndex MS Pokémon Type

#019 #161 Sentret 5m
#020 #162 Furret 4m
#015 #163 Hoothoot 5m
#016 #164 Noctowl 4m
#030 #165 Ledyba 12m
#031 #166 Ledian 10m
#032 #167 Spinarak 30m
#033 #168 Ariados 25m
#039 #169 Crobat 600k
#176 #170 Chinchou 10m
#177 #171 Lanturn 7-8m
#021 #172 Pichu chua biet
#040 #173 Cleffa chua biet
#044 #174 Igglybuff chua biet
#046 #175 Togepi 10m
#047 #176 Togetic 8m
#161 #177 Natu 10m
#162 #178 Xatu 9m
#053 #179 Mareep 25m
#054 #180 Flaaffy 20m
#055 #181 Ampharos 15m
#086 #182 Bellossom 2m
#132 #183 Marill 4-5m
#133 #184 Azumarill 3m
#075 #186 Politoed Politoed 18-20m
#067 #187 Hoppip Hoppip 4m
#068 #188 Skiploom Skiploom 4m
#069 #189 Jumpluff Jumpluff 3m
#123 #190 Aipom 8m
#101 #193 Yanma 25m
#056 #194 Wooper 3m
#057 #195 Quagsire 2m
#188 #196 Espeon 200m
#189 #197 Umbreon 200m
#082 #199 Slowking 2m
#219 #200 Misdreavus 100m
#061 #201 Unown 5m
#108 #202 Wobbuffet 10m
#149 #203 Girafarig 20m
#093 #204 Pineco 4m
#094 #205 Forretress 3m
#052 #206 Dunsparce 3m
#193 #207 Gligar 50m
#063 #208 Steelix 3m
#125 #209 Snubbull 5m
#126 #210 Granbull 4m
#163 #211 Qwilfish 12m
#112 #212 Scizor 100m
#168 #213 Shuckle 12m
#114 #214 Heracross 20m
#218 #215 Sneasel 250m
#198 #216 Teddiursa 20m
#199 #217 Ursaring 15m
#216 #218 Slugma 4-5m
#217 #219 Magcargo 3-4m
#195 #220 Swinub 6m
#196 #221 Piloswine 5m
#173 #222 Corsola 20-30m
#174 #223 Remoraid 15m
#175 #224 Octillery 10m
#194 #225 Delibird 50m
#202 #226 Mantine chua biet
#203 #227 Skarmory 100m
#214 #228 Houndour 80m
#215 #229 Houndoom 70m
#192 #230 Kingdra 8-9m
#200 #231 Phanpy 4m
#201 #232 Donphan 3m
#221 #233 Porygon2 150m
#131 #234 Stantler 12m
#159 #235 Smeargle 20m
#145 #236 Tyrogue 200m
#148 #237 Hitmontop 200m

#223 #242 Blissey 15m
#249 #246 Larvitar 100m
#250 #247 Pupitar 90m
#251 #248 Tyranitar 80m
Generation III
Hdex Ndex MS Pokémon Type
#
#010 #261 Poochena 2.5m
#011 #262 Mightyena 2m
#012 #263 Zigzagoon 2m
#013 #264 Linoone 1.5m
#014 #265 Wurmple Wurmple 5m
#015 #266 Silcoon Silcoon 4m
#016 #267 Beautifly Beautifly 3m

#019 #270 Lotad Lotad 25m
#020 #271 Lombre Lombre 20m
#021 #272 Ludicolo Ludicolo 15m
#022 #273 Seedot chua biet
#023 #274 Nuzleaf 7-8m
#024 #275 Shiftry chua biet
#025 #276 Taillow chua biet
#026 #277 Swellow chua biet
#027 #278 Wingull 3m
#028 #279 Pelipper 2m
#029 #280 Ralts 200m
#030 #281 Kirlia 150m
#031 #282 Gardevoir 120m
#032 #283 Surskit 10m
#033 #284 Masquerain 10m
#034 #285 Shroomish 40m
#035 #286 Breloom 35m
#036 #287 Slakoth 20m
#037 #288 Vigoroth 15m
#038 #289 Slaking 10m
#042 #290 Nincada Nincada chua biet
#043 #291 Ninjask Ninjask chua biet
#044 #292 Shedinja Shedinja chua biet
#045 #293 Whismur Whismur 5m
#046 #294 Loudred Loudred 4m
#047 #295 Exploud Exploud 3m
#048 #296 Makuhita Makuhita 5m
#049 #297 Hariyama Hariyama 4m
#060 #299 Nosepass chua biet
#061 #300 Skitty Skitty 55m
#062 #301 Delcatty Delcatty 50m
#068 #302 Sableye 30m
#069 #303 Mawile 40m
#070 #304 Aron 30m
#071 #305 Lairon 25m
#072 #306 Aggron 20m
#076 #307 Meditite 30m
#077 #308 Medicham 20m
#078 #309 Electrike 10m
#079 #310 Manectric 8m
#080 #311 Plusle 5m
#081 #312 Minun 10m
#086 #313 Volbeat 10m
#087 #314 Illumise 10m
#094 #315 Roselia 20m
#095 #316 Gulpin 15m
#096 #317 Swalot 10m
#097 #318 Carvanha 7-8m
#098 #319 Sharpedo 5m
#099 #320 Wailmer chua biet
#100 #321 Wailord chua biet
#101 #322 Numel 10m
#102 #323 Camerupt 6m
#105 #324 Torkoal 3m
#110 #325 Spoink 50m
#111 #326 Grumpig 40m
#114 #327 Spina 1.5m
#116 #328 Trapinch 50m
#117 #329 Vibrava 40m
#118 #330 Flygon 30m
#119 #331 Cacnea 35m
#120 #332 Cacturne 30m
#121 #333 Swablu 20m
#122 #334 Altaria 15m
#123 #335 Zangoose 100m
#124 #336 Seviper 20m
#125 #337 Lunatone 15m
#126 #338 Solrock 15m
#127 #339 Barboach chua biet
#128 #340 Whiscash chua biet
#129 #341 Corphish 10m
#130 #342 Crawdaunt 7-8m
#131 #343 Baltoy 30m
#132 #344 Claydol 20m
#133 #345 Lileep
#134 #346 Cradily
#135 #347 Anorith
#136 #348 Armaldo
#140 #349 Feebas 50m
#141 #350 Milotic
#142 #351 Castform
#
#145 #352 Kecleon
#146 #353 Shuppet 5m
#147 #354 Banette 4m
#148 #355 Duskull 40m
#149 #356 Dusclops 30m
#150 #357 Tropius
#151 #358 Chimecho
#152 #359 Absol 100m
#171 #361 Snorunt
#172 #362 Glalie
#173 #363 Spheal
#174 #364 Sealeo 30m
#175 #365 Walrein
#176 #366 Clamperl 10m
#177 #367 Huntail
#178 #368 Gorebyss 
#179 #369 Relicanth 50-60m
#183 #370 Luvdisc 7-8m
#187 #371 Bagon 150m
#188 #372 Shelgon 120m
#189 #373 Salamence 100m
#190 #374 Beldum 300m
#191 #375 Metang
#192 #376 Metagross

MY SIGNATURE:

From Blue:

Signaturetindaica3_zps78d50139.png

From Akshit

2j3mnmo.jpg

From Hollow

wP41Z7a.gif

From ploegy  :wub:  

 

 

NiWyxjT.gif

dgw5mmc.gif

9dCFfzk.gif

 

from sleepy

4HkATGg.jpg

 

from DrCraig

dCtButu.gif

from Yumi

tin_zpsdb43c6bb.gif

 

oie_1Wsv1sDhclhZ_zpsgln8qqus.gif

oie_eumOKTYj3A7C_zpsuhkibdgv.gif

oie_rQQthSlAnNXW_zpsfaaxyv5x.gif

theeet_zpsl9k4pbi3.gif

from intagram

HgiOMYG.gif

from secretcandy :wub:

zzzza_zpsmyehylpu.gif

link shiny  http://www.pkparaiso...ny/nidoking.gif  

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.