Jump to content

[PSL XIV] PokeMMO Super League Season 14 - Week 3


Recommended Posts

47 minutes ago, min1004kr said:

Vs larosoa in 16 mins

 

In the absense of gb and camilo, I have taken the liberty to allow iMat to sub in for Larosoa due to the following:

  • Larosoa failed to show up to the scheduled time (2pm GMT +9).
  • Sejuani, iMat, EYL, and Mlhawk were all present and agreed to the substitution.
  • The week ends tomorrow, and the match score was 7-0.

Please note this action is out of the ordinary due to the circumstances and by no means the norm

 

image.png.c81f0ab1e127598ac55da4fa603ff53a.png

Link to comment
6 hours ago, iJulian said:

 

In the absense of gb and camilo, I have taken the liberty to allow iMat to sub in for Larosoa due to the following:

  • Larosoa failed to show up to the scheduled time (2pm GMT +9).
  • Sejuani, iMat, EYL, and Mlhawk were all present and agreed to the substitution.
  • The week ends tomorrow, and the match score was 7-0.

Please note this action is out of the ordinary due to the circumstances and by no means the norm

 

image.png.c81f0ab1e127598ac55da4fa603ff53a.png

Right man at the right place

Link to comment

 Week 3 Rankings

 

Overall

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 YEYOxD 3 0 861 346,92 1207,5
2 GodXebec 3 0 861 344,78 1205,3
3 MadaraSixSix 4 1 878 326,77 1204,3
4 JeanMarcH 3 0 861 340,06 1200,6
5 Juanchoqui 3 0 861 338,87 1199,4
6 Lotus 3 0 861 338,29 1198,8
7 Mislandier 3 0 861 337,81 1198,4
8 ShellUny 3 0 861 336,04 1196,6
9 Akarukokuyo 3 1 810 325,87 1135,8
10 TheDH 2 0 794 341,46 1135,4
11 Stelian 2 0 794 339,11 1133,0
12 EYL 2 0 794 336,35 1130,3
13 tMoi 2 1 744 335,71 1080,0
14 PoseidonWrath 2 1 744 334,21 1078,5
15 Lachidrago 2 1 744 334,14 1078,4
16 zKuroko 2 1 744 331,22 1075,5
17 Pablobacas 2 1 744 330,14 1074,4
18 Arca 2 1 744 329,01 1073,3
19 Queest 2 1 744 328,80 1073,1
20 kiwikidd 2 1 744 327,32 1071,6
21 Warwitox 2 1 744 325,96 1070,3
22 Tawla 2 1 744 324,22 1068,5
23 Sejuani 2 1 744 322,40 1066,7
24 ILatios 1 0 729 337,34 1066,6
25 Hernjet 2 1 744 321,18 1065,5
26 Huargensy 2 1 744 321,09 1065,4
27 CristhianArce 2 1 744 320,74 1065,0
28 evlgoon 1 0 729 334,97 1064,3
28 CarolML 1 0 729 334,97 1064,3
28 Axellgor 1 0 729 334,97 1064,3
31 Elvessss 2 1 744 319,79 1064,1
32 Zymogen 1 0 729 333,13 1062,4
32 Forfiter 1 0 729 333,13 1062,4
32 xxxHan 1 0 729 333,13 1062,4
35 Mlhawk 1 0 729 331,30 1060,6
35 MexiDany 1 0 729 331,30 1060,6
37 RealDevilLegend 1 1 681 333,74 1014,4
38 Zhiko 1 1 681 332,63 1013,3
39 ShanQi 1 1 681 331,33 1012,0
40 lunarck 1 1 681 330,54 1011,2
41 NagaHex 1 1 681 328,55 1009,2
42 Gabuchox 1 1 681 325,86 1006,5
42 DarkQuiler 1 1 681 325,86 1006,5
44 zAnderson 1 1 681 325,69 1006,4
45 Endiii 1 1 681 325,39 1006,1
46 Umbramol 1 1 681 325,32 1006,0
47 Zigh 1 1 681 324,61 1005,3
48 ChronoRike 1 1 681 324,49 1005,2
48 woxiangsinile 1 1 681 324,49 1005,2
50 FIBRAXXX 1 1 681 321,82 1002,5
51 Larosoa 1 1 681 321,42 1002,1
176 Wallarro 1 2 632 326,75 958,8
177 SweeTforU 1 2 632 325,41 957,5
178 Mendeez 1 2 632 324,56 956,6
179 Azphiel 1 2 632 320,96 953,0
180 Bund 1 2 632 317,55 949,6
181 Cali 1 2 632 317,22 949,3
182 Aloned 1 2 632 315,63 947,7
183 wickedwanga 0 1 619 328,03 947,1
184 Intimidoar 0 1 619 327,70 946,8
184 InuyashaL 0 1 619 327,70 946,8
186 ZacM 1 2 632 314,67 946,7
187 iMat 0 1 619 326,42 945,5
187 facursa 0 1 619 326,42 945,5
187 Isperea 0 1 619 326,42 945,5
187 zMauri 0 1 619 326,42 945,5
191 Waaynee 0 1 619 325,46 944,5
191 Clayclover 0 1 619 325,46 944,5
191 Elcoolio 0 1 619 325,46 944,5
194 ItsGray 0 1 619 325,17 944,2
194 Jaawax 0 1 619 325,17 944,2
194 DoubleJ 0 1 619 325,17 944,2
194 ZozoMgl 0 1 619 325,17 944,2
198 Babylo 0 1 619 324,24 943,3
198 sicklonerr 0 1 619 324,24 943,3
200 Sebat 0 2 571 326,58 898,0
201 kanzo 0 2 571 324,85 896,3
202 IKillua 0 2 571 321,44 892,9
203 Baneadito 0 2 571 319,05 890,5
203 TiToooo 0 2 571 319,05 890,5
203 Gasyflour 0 2 571 319,05 890,5
206 fengrinrin 0 2 571 318,11 889,6
207 QuinnW 0 2 571 317,80 889,2
208 Kriliin 0 2 571 317,52 889,0
209 loveyun 0 2 571 316,00 887,4
210 Cristi 0 3 524 312,42 836,2
211 Frags 0 3 524 311,23 835,0
212 KiiritoX 0 3 524 308,22 832,0
213 Enchanteur 0 3 524 307,94 831,8

Over Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 Juanchoqui 3 0 861 338,87 1199,4
2 MadaraSixSix 3 1 810 325,64 1135,6
3 Stelian 2 0 794 339,11 1133,0
4 PoseidonWrath 2 0 794 337,46 1131,4
5 zKuroko 2 1 744 331,22 1075,5
6 kiwikidd 2 1 744 327,32 1071,6
7 Wallarro 1 0 729 339,79 1069,1
7 Pablobacas 1 0 729 339,79 1069,1
9 CristhianArce 2 1 744 320,74 1065,0
10 evlgoon 1 0 729 334,97 1064,3
11 Elvessss 2 1 744 319,79 1064,1
12 Mlhawk 1 0 729 331,30 1060,6
13 lunarck 1 1 681 330,54 1011,2
14 Queest 1 1 681 325,71 1006,4
15 Endiii 1 1 681 325,39 1006,1
16 FIBRAXXX 1 1 681 321,82 1002,5
202 Azphiel 1 2 632 320,96 953,0
203 Bund 1 2 632 317,55 949,6
204 wickedwanga 0 1 619 328,03 947,1
205 ZacM 1 2 632 314,67 946,7
206 Waaynee 0 1 619 325,46 944,5
206 Clayclover 0 1 619 325,46 944,5
208 ZozoMgl 0 1 619 325,17 944,2
208 Lachidrago 0 1 619 325,17 944,2
210 sicklonerr 0 1 619 324,24 943,3
211 loveyun 0 2 571 316,00 887,4
212 Frags 0 3 524 311,23 835,0
213 Enchanteur 0 3 524 307,94 831,8

Under Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 YEYOxD 3 0 861 346,92 1207,5
2 ShellUny 3 0 861 336,04 1196,6
3 Arca 2 1 744 329,01 1073,3
4 RealDevilLegend 1 0 729 339,79 1069,1
5 ILatios 1 0 729 337,34 1066,6
6 Huargensy 2 1 744 321,09 1065,4
7 CarolML 1 0 729 334,97 1064,3
7 Axellgor 1 0 729 334,97 1064,3
9 xxxHan 1 0 729 333,13 1062,4
10 zAnderson 1 1 681 325,69 1006,4
11 Umbramol 1 1 681 325,32 1006,0
215 Sebat 0 1 619 327,70 946,8
215 PoseidonWrath 0 1 619 327,70 946,8
215 Mendeez 0 1 619 327,70 946,8
215 InuyashaL 0 1 619 327,70 946,8
218 Zhiko 0 1 619 325,46 944,5
218 SweeTforU 0 1 619 325,46 944,5
220 ItsGray 0 1 619 325,17 944,2
220 tMoi 0 1 619 325,17 944,2
220 DoubleJ 0 1 619 325,17 944,2
223 Wallarro 0 2 571 320,23 891,7
224 QuinnW 0 2 571 317,80 889,2

Never Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 tMoi 2 0 794 340,98 1134,9
2 Lachidrago 2 0 794 338,63 1132,5
3 Zhiko 1 0 729 339,79 1069,1
4 Tawla 2 1 744 324,22 1068,5
5 Sejuani 2 1 744 322,40 1066,7
6 ShanQi 1 0 729 334,97 1064,3
7 Forfiter 1 0 729 333,13 1062,4
7 Zymogen 1 0 729 333,13 1062,4
9 MadaraSixSix 1 0 729 331,30 1060,6
9 MexiDany 1 0 729 331,30 1060,6
11 SweeTforU 1 1 681 325,39 1006,1
12 Pablobacas 1 1 681 325,32 1006,0
13 ChronoRike 1 1 681 324,49 1005,2
13 woxiangsinile 1 1 681 324,49 1005,2
15 Mendeez 1 1 681 322,99 1003,7
227 Aloned 1 2 632 315,63 947,7
228 facursa 0 1 619 326,42 945,5
228 Isperea 0 1 619 326,42 945,5
230 Sebat 0 1 619 325,46 944,5
231 Jaawax 0 1 619 325,17 944,2
232 kanzo 0 1 619 324,24 943,3
232 Babylo 0 1 619 324,24 943,3
234 Kriliin 0 2 571 317,52 889,0
235 Cristi 0 3 524 312,42 836,2

Dubs

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 GodXebec 3 0 861 344,78 1205,3
2 JeanMarcH 3 0 861 340,06 1200,6
3 Mislandier 3 0 861 337,81 1198,4
4 Akarukokuyo 3 1 810 325,87 1135,8
5 EYL 2 0 794 336,35 1130,3
6 NagaHex 1 1 681 328,55 1009,2
7 Gabuchox 1 1 681 325,86 1006,5
8 Zigh 1 1 681 324,61 1005,3
9 Larosoa 1 1 681 321,42 1002,1
227 ShanQi 0 1 619 327,70 946,8
227 RealDevilLegend 0 1 619 327,70 946,8
227 Intimidoar 0 1 619 327,70 946,8
230 iMat 0 1 619 326,42 945,5
230 zMauri 0 1 619 326,42 945,5
232 IKillua 0 2 571 321,44 892,9
233 TiToooo 0 2 571 319,05 890,5
233 Gasyflour 0 2 571 319,05 890,5
235 fengrinrin 0 2 571 318,11 889,6

Little Cup

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 Lotus 3 0 861 338,29 1198,8
2 TheDH 2 0 794 341,46 1135,4
3 Warwitox 2 1 744 325,96 1070,3
4 Hernjet 2 1 744 321,18 1065,5
5 Queest 1 0 729 334,97 1064,3
6 DarkQuiler 1 1 681 325,86 1006,5
230 Cali 1 2 632 317,22 949,3
231 kanzo 0 1 619 325,46 944,5
231 Elcoolio 0 1 619 325,46 944,5
233 Baneadito 0 2 571 319,05 890,5
234 KiiritoX 0 3 524 308,22 832,0

 

Link to comment
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.