Jump to content

[PSL XIV] PokeMMO Super League Season 14 - Week 5


Recommended Posts

Week 5 Rankings

 

Overall

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 Mislandier 5 0 1076 343,65 1419,4
2 ShellUny 5 0 1076 341,80 1417,5
3 JeanMarcH 5 0 1076 337,88 1413,6
4 Juanchoqui 5 0 1076 337,31 1413,1
5 Pablobacas 5 1 1019 334,99 1354,1
6 zKuroko 4 1 932 330,98 1262,9
7 Hernjet 4 1 932 318,93 1250,8
8 Tawla 4 1 932 291,49 1223,4
9 MadaraSixSix 5 3 906 309,92 1215,8
10 YEYOxD 4 2 877 331,32 1208,4
11 NagaHex 3 1 848 351,77 1200,1
12 Zhiko 3 1 848 344,99 1193,3
13 TheDH 3 1 848 338,87 1187,2
14 lunarck 3 1 848 327,01 1175,3
15 MexiDany 2 0 819 355,02 1174,5
16 TohnR 2 0 819 354,05 1173,5
17 Akarukokuyo 4 2 877 280,05 1157,1
18 Sejuani 3 1 848 300,71 1149,0
19 Lachidrago 3 2 795 318,33 1113,6
20 GodXebec 3 2 795 318,02 1113,3
21 PoseidonWrath 3 2 795 316,99 1112,3
22 ILatios 2 1 768 330,18 1098,5
23 Queest 3 2 795 301,83 1097,1
24 kiwikidd 3 2 795 300,72 1096,0
25 Warwitox 3 2 795 300,45 1095,7
26 LeoTsb 1 0 741 352,09 1093,4
27 Lotus 3 2 795 297,74 1093,0
28 EYL 2 1 768 323,96 1092,2
29 Mkns 1 0 741 348,30 1089,6
30 Arca 3 2 795 290,77 1086,1
31 zAnderson 2 1 768 316,74 1085,0
32 CarolML 1 0 741 340,92 1082,2
33 Forfiter 2 1 768 311,64 1079,9
34 Badbaarsito 1 0 741 337,39 1078,7
35 Cali 3 2 795 282,06 1077,3
36 Elvessss 2 1 768 304,51 1072,8
37 Mlhawk 1 0 741 330,33 1071,6
38 Huargensy 3 2 795 272,51 1067,8
39 Zymogen 2 1 768 299,45 1067,7
40 ShanQi 2 2 717 332,11 1049,2
41 Azphiel 2 2 717 317,98 1035,0
42 tMoi 2 2 717 315,57 1032,6
43 DoubleJ 1 1 692 332,17 1024,0
44 xxxHan 1 1 692 329,77 1021,6
45 Jaawax 1 1 692 326,54 1018,4
46 Umbramol 2 2 717 297,98 1015,0
47 DarkQuiler 2 2 717 293,75 1010,8
48 Stelian 2 2 717 293,41 1010,5
49 evlgoon 1 1 692 317,82 1009,7
50 Waaynee 1 1 692 317,53 1009,4
51 Zigh 1 1 692 316,93 1008,8
52 IKillua 2 2 717 291,66 1008,7
53 YettoDie 1 1 692 313,29 1005,1
53 Larosoa 1 1 692 313,29 1005,1
55 SweeTforU 2 3 666 315,61 981,4
172 RealDevilLegend 1 2 642 322,80 965,2
173 Axellgor 1 2 642 314,03 956,5
174 CristhianArce 2 3 666 284,82 950,7
175 Intimidoar 0 1 619 329,92 949,0
175 InuyashaL 0 1 619 329,92 949,0
177 woxiangsinile 1 2 642 306,39 948,8
178 iYaseer 0 1 619 327,89 946,9
179 wickedwanga 0 1 619 324,78 943,8
179 Elcoolio 0 1 619 324,78 943,8
181 QuinnW 1 2 642 300,38 942,8
182 Gabuchox 1 2 642 296,68 939,1
183 facursa 0 1 619 319,90 938,9
184 XMikasaAckerman 0 1 619 318,94 938,0
184 Isperea 0 1 619 318,94 938,0
184 Babylo 0 1 619 318,94 938,0
187 ZozoMgl 0 1 619 316,21 935,2
188 Clayclover 0 1 619 315,28 934,3
189 FIBRAXXX 1 2 642 289,51 932,0
190 sicklonerr 0 1 619 312,68 931,7
191 ZacM 2 3 666 253,92 919,8
192 Wallarro 1 3 593 325,91 918,9
193 Mendeez 1 3 593 316,66 909,7
194 zMauri 0 2 571 323,42 894,8
195 Cristi 1 3 593 299,46 892,5
196 Aloned 1 3 593 298,87 891,9
197 ItsGray 0 2 571 318,05 889,5
197 kanzo 0 2 571 318,05 889,5
199 Bund 1 3 593 295,83 888,9
200 iMat 0 2 571 313,81 885,2
201 loveyun 1 3 593 291,05 884,1
202 TiToooo 0 2 571 311,08 882,5
203 ChronoRike 1 3 593 285,44 878,5
204 JorgeFirebolt 0 2 571 296,44 867,9
205 Endiii 1 3 593 266,55 859,6
206 Sebat 0 3 524 317,11 840,9
207 Frags 1 4 544 291,13 834,7
208 fengrinrin 0 3 524 295,25 819,1
209 KiiritoX 0 3 524 292,65 816,5
210 Kriliin 0 3 524 290,72 814,5
211 Baneadito 0 3 524 281,28 805,1
212 Enchanteur 1 4 544 239,13 782,7
213 Gasyflour 0 4 476 299,67 775,9

Over Used

Spoiler

Rank Players Wins Loses W/L Score M-U Score Total Score
1 Juanchoqui 5 0 1076 337,31 1413,1
2 zKuroko 4 1 932 330,98 1262,9
3 MadaraSixSix 4 1 932 316,21 1248,1
4 Pablobacas 2 0 819 362,08 1181,6
5 lunarck 3 1 848 327,01 1175,3
6 PoseidonWrath 3 1 848 315,04 1163,3
7 kiwikidd 3 2 795 300,72 1096,0
8 LeoTsb 1 0 741 352,09 1093,4
9 ILatios 1 0 741 348,30 1089,6
10 Zhiko 1 0 741 333,86 1075,1
11 Jaawax 1 0 741 332,31 1073,6
12 Elvessss 2 1 768 304,51 1072,8
13 Mlhawk 1 0 741 330,33 1071,6
14 Azphiel 2 2 717 317,98 1035,0
15 Wallarro 1 1 692 337,05 1028,9
16 Lachidrago 1 1 692 318,77 1010,6
17 Stelian 2 2 717 293,41 1010,5
18 Queest 2 2 717 293,36 1010,4
19 evlgoon 1 1 692 317,82 1009,7
20 Waaynee 1 1 692 317,53 1009,4
21 CristhianArce 2 3 666 284,82 950,7
199 wickedwanga 0 1 619 324,78 943,8
199 Gasyflour 0 1 619 324,78 943,8
201 SweeTforU 0 1 619 319,90 938,9
201 Aloned 0 1 619 319,90 938,9
203 ZozoMgl 0 1 619 316,21 935,2
204 Clayclover 0 1 619 315,28 934,3
205 FIBRAXXX 1 2 642 289,51 932,0
206 sicklonerr 0 1 619 312,68 931,7
207 loveyun 1 2 642 279,81 922,3
208 ZacM 2 3 666 253,92 919,8
209 Bund 1 3 593 295,83 888,9
210 JorgeFirebolt 0 2 571 296,44 867,9
211 Endiii 1 3 593 266,55 859,6
212 Enchanteur 1 4 544 239,13 782,7
213 Frags 0 4 476 277,32 753,5

Under Used

Spoiler
Rank Players Wins Loses W/L Score M-U Score Total Score
1 ShellUny 5 0 1076 341,80 1417,5
2 YEYOxD 4 1 932 335,04 1267,0
3 TohnR 2 0 819 354,05 1173,5
4 Mkns 1 0 741 348,30 1089,6
5 Arca 3 2 795 290,77 1086,1
6 zAnderson 2 1 768 316,74 1085,0
7 RealDevilLegend 1 0 741 342,72 1084,0
8 CarolML 1 0 741 340,92 1082,2
9 Pablobacas 1 0 741 335,71 1077,0
10 Huargensy 3 2 795 272,51 1067,8
11 xxxHan 1 1 692 329,77 1021,6
12 Umbramol 2 2 717 297,98 1015,0
13 ILatios 1 1 692 321,12 1013,0
14 Axellgor 1 1 692 311,57 1003,4
224 InuyashaL 0 1 619 329,92 949,0
225 iYaseer 0 1 619 327,89 946,9
226 loveyun 0 1 619 324,78 943,8
226 PoseidonWrath 0 1 619 324,78 943,8
228 QuinnW 1 2 642 300,38 942,8
229 Zhiko 0 1 619 319,90 938,9
229 SweeTforU 0 1 619 319,90 938,9
231 MikasaAckerman 0 1 619 318,94 938,0
232 tMoi 0 1 619 317,97 937,0
232 DoubleJ 0 1 619 317,97 937,0
234 ItsGray 0 1 619 316,21 935,2
235 Sebat 0 2 571 314,77 886,2
235 Wallarro 0 2 571 314,77 886,2
237 Mendeez 0 2 571 309,64 881,1

Never Used

Spoiler
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Tawla 4 1 932 291,49 1223,4
2 Zhiko 2 0 819 363,10 1182,6
3 MexiDany 2 0 819 355,02 1174,5
4 ShanQi 2 0 819 352,25 1171,7
5 Sejuani 3 1 848 300,71 1149,0
6 DoubleJ 1 0 741 346,37 1087,7
6 Frags 1 0 741 346,37 1087,7
8 Lachidrago 2 1 768 318,04 1086,3
9 Pablobacas 2 1 768 316,69 1085,0
10 tMoi 2 1 768 314,77 1083,0
11 SweeTforU 2 1 768 312,74 1081,0
12 Forfiter 2 1 768 311,64 1079,9
13 Zymogen 2 1 768 299,45 1067,7
14 Mendeez 1 1 692 323,69 1015,6
221 woxiangsinile 1 2 642 306,39 948,8
222 zMauri 0 1 619 327,89 946,9
223 MadaraSixSix 1 2 642 299,45 941,9
224 Sebat 0 1 619 321,79 940,8
225 Jaawax 0 1 619 320,77 939,8
226 facursa 0 1 619 319,90 938,9
227 Axellgor 0 1 619 318,94 938,0
227 Isperea 0 1 619 318,94 938,0
227 Babylo 0 1 619 318,94 938,0
230 kanzo 0 1 619 316,21 935,2
231 Aloned 1 2 642 291,86 934,3
232 YEYOxD 0 1 619 312,68 931,7
233 Cristi 1 3 593 299,46 892,5
234 ChronoRike 1 3 593 285,44 878,5
235 Kriliin 0 3 524 290,72 814,5

Dubs

Spoiler
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Mislandier 5 0 1076 343,65 1419,4
2 JeanMarcH 5 0 1076 337,88 1413,6
3 NagaHex 3 1 848 351,77 1200,1
4 Akarukokuyo 4 2 877 280,05 1157,1
5 GodXebec 3 2 795 318,02 1113,3
6 EYL 2 1 768 323,96 1092,2
7 Badbaarsito 1 0 741 337,39 1078,7
8 Zigh 1 1 692 316,93 1008,8
9 IKillua 2 2 717 291,66 1008,7
10 Larosoa 1 1 692 313,29 1005,1
227 Intimidoar 0 1 619 329,92 949,0
228 Gabuchox 1 2 642 296,68 939,1
229 zMauri 0 1 619 318,94 938,0
230 iMat 0 2 571 313,81 885,2
231 RealDevilLegend 0 2 571 312,84 884,3
232 ShanQi 0 2 571 311,98 883,4
233 TiToooo 0 2 571 311,08 882,5
234 fengrinrin 0 3 524 295,25 819,1
235 Gasyflour 0 3 524 291,30 815,1

Little Cup

Spoiler
Rank Players Wins Loses W/L Score M-U Score Total Score
1 Hernjet 4 1 932 318,93 1250,8
2 TheDH 3 1 848 338,87 1187,2
3 Warwitox 3 2 795 300,45 1095,7
4 Lotus 3 2 795 297,74 1093,0
5 Cali 3 2 795 282,06 1077,3
6 Queest 1 0 741 335,71 1077,0
7 DarkQuiler 2 2 717 293,75 1010,8
8 YettoDie 1 1 692 313,29 1005,1
230 Elcoolio 0 1 619 324,78 943,8
231 ItsGray 0 1 619 319,90 938,9
231 kanzo 0 1 619 319,90 938,9
233 KiiritoX 0 3 524 292,65 816,5
234 Baneadito 0 3 524 281,28 805,1

 

Edited by gbwead
Link to comment
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.