Jump to content

Team Tournament May (Saturday 28th May)


Recommended Posts

A table right now:

 

 

  Name of the Team Champions 2nd Place Semifinal 3rd Round 2nd Round 1st round Won fights Lost fights Penalties Points nr of TTs
1 [Aw] Asgard Warriors 1 1 0 2 0 1 34 17 0 21 5
2 [VGC] Vermilion Golden Champions 1 0 1 1 2 0 29 19 0 18 5
3 [HDLM] SonsOfTheDeath 1 0 1 0 2 1 26 16 0 16 5
4 [SLSY] SoulSociety 1 0 0 0 3 1 23 15 0 13 5
5 [läva] läva 0 1 0 2 0 2 23 16 0 11 5
6 [VØS] Vila Oculta Do Sal 1 0 0 0 0 3 15 9 0 10 4
7 [OpTc] Optic 0 1 0 1 1 2 17 19 0 10 5
8 [NORE] NoRematch 0 0 2 0 1 0 18 12 0 9 3
9 [BR] Brasil 0 0 1 2 1 1 20 16 0 9 5
10 [VOW] Solemn Promise 0 1 0 0 2 1 19 11 0 9 4
11 [BSDO] Bushido 0 1 0 0 1 1 13 8 0 8 3
12 [LØRÐ] TheLordsOfTheHax 0 0 1 1 2 1 15 18 0 8 5
13 [NazC] NAZARICK COMFORT 0 0 1 1 0 3 16 14 0 6 3
14 [Líve] Little Veterans 0 0 0 2 2 0 15 15 0 6 5
15 [SÃT] ?Ã?Ü?Ñ? 0 0 1 0 2 1 16 11 0 6 4
16 [LÂB] LabËxperiments 0 0 1 0 1 1 10 11 0 5 5
17 [SIÂ] Sic Itur Ad Astra 0 0 1 0 1 2 14 10 0 5 4
18 [LÄB] LabËxperiments 0 0 0 1 2 0 10 11 0 4 2
19 [EØS] EagleOtlawSports 0 0 0 1 2 2 16 11 0 4 5
20 [K̇ÏNG] Kingdom Of Doom 0 0 0 1 1 2 9 12 0 3 3
21 [ZËRØ] Elitewarriors 0 0 0 1 1 3 12 12 0 3 4
22 [PÖTÖ] Potoapapacho 0 0 0 1 1 2 12 9 0 3 3
23 [ENIX] Phoenix 0 0 0 0 2 0 6 6 0 2 4
25 [Cøld] FreezingColdRose 0 0 0 1 0 1 5 7 0 2 2
26 [SêVí] SEVIIChampions 0 0 0 1 0 2 7 8 0 2 3
27 [HØRÎ] Culto del Victomy 0 0 0 0 2 3 8 13 0 2 5
28 [MÅD] MÅDÏEVÃL 0 0 0 0 2 2 8 10 0 2 4
29 [KZ] KingZone 0 0 0 1 0 2 6 6 0 2 3
30 [RøNê] XxRøcknêrsxX 0 0 0 0 1 1 3 6 0 1 2
31 [CØRË] CoreSeven 0 0 0 0 1 2 3 9 0 1 3
32 [Kult] Team Kult 0 0 0 0 1 4 5 13 0 1 5
33 [sÇw] WïnGardiünLëvïø 0 0 0 0 1 1 5 4 0 1 2
34 [XĐ] XĐ 0 0 0 0 1 0 3 3 0 1 1
35 [TWST] Stratégie 0 0 0 0 0 1 1 2 0 0 1
36 [VVVV] Veni Vidi Vici Vixi 0 0 0 0 0 1 1 2 0 0 1
37 [CÄØS] Reyes del Caos 0 0 0 0 0 2 1 5 0 0 2
38 [LAB] LabExperiments 0 0 0 0 0 2 2 4 0 0 2
39 [MGRB] MagmaReborn 0 0 0 0 0 3 2 4 0 0 3
40 [RMW] RedmarkWarriors 0 0 0 0 0 5 6 9 0 0 5
41 [Pâst] ShadowOfThePast 0 0 0 0 0 1 1 2 0 0 1
42 [LËM] Simply Lëmonadë 0 0 0 0 0 2 1 5 0 0 2
43 [NøS] NotSurrender 0 0 0 0 0 1 1 2 0 0 1
44 [RISÉ] The Uprising 0 0 0 0 0 2 0 6 0 0 2
45 [ZØNE] KILLERSZØNE 0 0 0 0 0 1 2 1 0 0 1
46 [RTRB] Reino del trébol 0 0 0 0 0 2 1 5 0 0 2
47 [MR] HelloMister 0 0 0 0 0 1 2 1 0 0 1
48 [LO] Romantic 0 0 0 0 0 1 1 2 0 0 1
50 [Syns] Sayajins 0 0 0 0 0 1 0 3 0 0 1
51 [NoHa] NoHands 0 0 0 0 0 1 1 2 0 0 1

Link to comment
Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.