Jump to content

Team Tournament Novembear (26th Saturday)


Recommended Posts

The curse is over! Team [OpTc] Optic managed to win the final match today and they are climbing that TT ladder! Amazing tournament, in which all their matches were exciting in a way. Well deserved OpTc!

 

[CØRË] CoreSeven came close to winning but sadly luck was not on their side today. But this final match shows progress of this year and we can only wish them good luck!

 

 

 

As always, big thank you to my refs:
@AustinMMO@Cosmooth @DeusBruno @KaynineXL and @xJoseee, as well as @Eliznwho joined us later!

 

 

See you next TT on 17th December!

 

 

 

  Name of the Team Champions 2nd Place Semifinal 3rd Round 2nd Round 1st round Won fights Lost fights Penalties Points
1 [OpTc] Optic 1           8 4   10
2 [CØRË] CoreSeven   1         11 4   7
3 [Aw] AsgardWarriors     1       6 3   4
4 [HDLM] SonsOfTheDeath     1       4 5   4
5 [EØS] EagleOtlawSports       1     6 3   2
6 [LÔST] LôstGôds       1     4 2   2
7 [ZËRØ] Elitewarriors       1     3 3   2
  [NazC] NazarickComfort       1     3 3   2
9 [läva] läva         1   4 2   1
10 [Kult] Team Kult         1   3 3   1
  [RyFu] Rapidashy Furio         1   3 3   1
  [SLSY] Soul Society         1   3 3   1
  [VGC] Vermilion Golden Champions         1   3 3   1
  [VØS] Vila Oculta Do Sal         1   3 3   1
15 [SIÂ] Sic Itur Ad Astra         1   2 4   1
16 [CoT] CaosT1           1 0 3   0
17 [BanD] TheBand           1 1 2   0
  [BR] Brasil           1 1 2   0
  [Lo] Romantic           1 1 2   0
  [LØRÐ] TheLordsOfTheHax           1 1 2   0
  [PVPB] PVPTrainingBase           1 1 2   0
  [RmW] RedMarkWarrior           1 1 2   0
  [RûbY] RUBY           1 1 2   0
  [VOW] Solemn Promise           1 1 2   0
25 [K̇ÏNG] Kingdom Of Doom           1 0 3   0
  [BDKS] BladeDarkness           dq 0 0   0
  [HØRî] Culto del Victomy           dq 0 0   0
Link to comment

 

 

Quick look into the general table and obvious change is visible immediately- OpTc thanks to today's win claims 1st place with 35 points.

VGC drops to 2nd, and SLSY to 4th place.

 

Currently, 5 teams have chance to become team #1 in 2022. 

 

 

[OpTc] Optic has easiest way to win TT- They just need to reach final to not look at other team's matches. Lowest they can go is Round 2, assuming no points for VGC.
 

 

[SIÂ] Sic Itur Ad Astra has hardest situation cause they need to count on OpTc to not score even a single point, and for other opponents to score less than 4, 5 and 8 points- while also they need to win December's TT. By doing it, they would have same Points/TT score as OpTc, but higher won fights number, making it 1st place.

 

 

 

[SLSY] SoulSociety will need to win December, and for OpTc to score less than 2 points. If OpTc will score 2 points, it will again be about won fights- so that would secure trophy for SLSY.

 

 

 

[Aw] Asgard Warriors need to go to final match, assuming OpTc will not go higher than Semifinal. They have more won fights already so it would've secured their title.

[VGC] Vermilion Golden Champions has best situation - they need semifinal assuming no points for OpTc.  It would also grand a win due to won fights ratio.

 

 

 

 

 

 

 

Name of the Team Champions 2nd Place Semifinal 3rd Round 2nd Round 1st round Won fights Lost fights Penalties Points nr of TTs
1 [OpTc] Optic 1 3 0 1 2 4 50 40 0 35 11
2 [VGC] Vermilion Golden Champions 2 0 1 2 3 3 52 37 0 31 11
3 [Aw] Asgard Warriors 1 1 1 3 2 3 54 33 0 29 11
4 [SLSY] SoulSociety 2 0 0 0 7 2 50 30 0 27 11
5 [SIÂ] Sic Itur Ad Astra 1 0 2 2 3 2 50 31 0 25 10
6 [HDLM] SonsOfTheDeath 1 0 3 0 3 4 43 35 0 25 11
7 [läva] läva 1 1 0 2 2 5 43 32 0 23 11
8 [LO] Romantic 1 1 1 0 0 4 31 20 0 21 7
9 [VOW] Solemn Promise 0 1 2 2 2 3 45 30 0 21 10
10 [LØRÐ] TheLordsOfTheHax 0 1 1 2 3 2 31 32 0 18 9
11 [K̇ÏNG] Kingdom Of Doom 0 1 0 2 3 4 28 31 0 14 10
12 [NORE] NoRematch 0 0 3 0 1 2 28 20 0 13 6
13 [BR] Brasil 0 0 1 3 2 5 29 31 0 12 11
14 [VØS] Vila Oculta Do Sal 1 0 0 0 2 7 24 24 0 12 10
15 [SÃT] 𝐒Ã𝐓Ü𝐑Ñ𝐄 0 0 2 0 2 3 26 19 0 10 7
16 [HØRÎ] Culto del Victomy 0 0 2 0 2 5 23 28 0 10 9
17 [ZËRØ] Elitewarriors 0 0 0 3 4 4 31 26 0 10 11
18 [CØRË] CoreSeven 0 1 0 1 1 4 18 21 0 10 7
19 [BSDO] Bushido 0 1 0 0 2 3 16 17 0 9 6
20 [EØS] EagleOtlawSports 0 0 0 3 3 3 28 26 0 9 9
21 [NazC] NAZARICK COMFORT 0 0 1 2 0 6 22 23 0 8 9
22 [LÂB] LabËxperiments 0 0 1 1 1 4 17 22 0 7 7
23 [Líve] Little Veterans 0 0 0 2 2 4 19 23 0 6 8
24 [NoHa] NoHands 0 0 0 2 2 2 18 18 0 6 6
25 [Kult] Team Kult 0 0 0 1 4 5 16 32 0 6 10
26 [RyFu] RapidashYFurio 0 0 0 1 4 0 17 16 0 6 5
27 [PÖTÖ] Potoapapacho 0 0 0 2 1 2 17 13 0 5 5
28 [LÄB] LabËxperiments 0 0 0 1 2 0 10 11 0 4 3
29 [Fv] Fv 0 0 1 0 0 0 7 5 0 4 1
30 [CøT] CaøsTone 0 0 0 2 0 1 8 7 0 4 3
31 [MÅD] MÅDÏEVÃL 0 0 0 0 3 4 13 17 0 3 7
33 [RMW] RedmarkWarriors 0 0 0 1 1 8 15 24 0 3 10
34 [ENIX] Phoenix 0 0 0 0 2 0 6 6 0 2 2
35 [Cøld] FreezingColdRose 0 0 0 1 0 1 5 7 0 2 2
36 [SêVí] SEVIIChampions 0 0 0 1 0 2 7 8 0 2 3
37 [KZ] KingZone 0 0 0 1 0 2 6 6 0 2 3
38 [XĐ] XĐ 0 0 0 0 1 0 3 3 0 1 1
39 [RøNê] XxRøcknêrsxX 0 0 0 0 1 1 3 6 0 1 2
40 [sÇw] WïnGardiünLëvïø 0 0 0 0 1 1 5 4 0 1 2
41 [RûbY] RUBY 0 0 0 0 1 2 3 9 0 1 3
42 [Syns] Sayajins 0 0 0 0 0 1 0 3 0 0 1
43 [FARQ] TheFarquaads 0 0 0 0 0 1 11 7 0 0 1
44 [TWST] Stratégie 0 0 0 0 0 1 1 2 0 0 1
45 [VVVV] Veni Vidi Vici Vixi 0 0 0 0 0 1 1 2 0 0 1
46 [CÄØS] Reyes del Caos 0 0 0 0 0 2 1 5 0 0 2
47 [LAB] LabExperiments 0 0 0 0 0 2 2 4 0 0 2
48 [MGRB] MagmaReborn 0 0 0 0 0 3 2 4 0 0 3
49 [Pâst] ShadowOfThePast 0 0 0 0 0 1 1 2 0 0 1
50 [LËM] Simply Lëmonadë 0 0 0 0 0 2 1 5 0 0 2
51 [NøS] NotSurrender 0 0 0 0 0 1 1 2 0 0 1
52 [RISÉ] The Uprising 0 0 0 0 0 2 0 6 0 0 2
53 [ZØNE] KILLERSZØNE 0 0 0 0 0 2 2 4 0 0 2
54 [RTRB] Reino del trébol 0 0 0 0 0 2 1 5 0 0 2
57 [MR] HelloMister 0 0 0 0 0 1 2 1 0 0 1
58 [GNBK] BLOODNIGHT 0 0 0 0 0 1 1 2 0 0 1
59 [TFBO] TheFishingBoiiis 0 0 0 0 0 2 2 4 0 0 2
60 [Oa] Original 0 0 0 0 0 2 1 5 0 0 2
61 [PVPB] PVPTrainingBase 0 0 0 0 0 3 3 6 0 0 3
62 [LÔST] LôstGôds 0 0 0 1 0 0 4 2 0 0 1
63 [BanD] TheBand 0 0 0 0 0 1 1 2 0 0 1
Link to comment
Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.