Jump to content

[PSL XV] PokeMMO Super League Season 15 - Week 5


Recommended Posts

fPaHkZS.png

Week 5

#Why #Do #You #Keep #Asking #For #Week123455676576345 #when # its #not #even #midnight #noobs

 

If you recorded a PSL duel, please send the raw video file to me so I can upload it to the PSL replays youtube channel. Also join our media group, you get paid!

 

Notes:

  • LC players are encouraged to join the Little Cup Club and take notice of the tier clauses and banlist.

 

If you have any questions, ask your manager or check the general thread.

 

General Thread
Regular Season Round Robin

 

 

Kangaskhan's Golden Horde (6) vs (2) Sweet Child O'Mime

OU: ArtOfKilling vs iMat

OU: ZioMOJI vs Juanchoqui

UU: Hermeneegildo vs Badbaarsito

NU: MadaraSixSix vs DarkQuiler

Dubs: TehKharma vs lKillua

LC: Gasyflour vs YEYOxD

DPP: Zokuru vs Gunthug

OU: Azphiel vs AlphaxStriker

 

Absolutely Darkness (6) vs (2) Cloddy Cloud Clodsires

OU: CHUCKunso vs shuiqing

OU: Lunarck vs ShanQi

UU: Huargensy vs TohnR

NU: Axellgor vs ChronoRike

Dubs: Yjos vs DTNight

LC: Cali vs DridrigoFK

DPP: Meendez vs SweeTforU

OU: zLumiere vs Queest

 

Beedrilled (4) vs (4) Fire Force

OU: Gabuchox vs Heichicoda

OU: Brumoso vs CarolML

UU: PoseidonWrath vs WarwitoX

NU: Wolfangt vs Tawlaa zBrann (sub)

Dubs: GodXebec vs RealDevilLegend

LC: xSparkie vs NagaHex

DPP: Minaccia vs MedichamZ

OU: Aerun vs Pablobacas

 

Stark Tyrants (5) vs (3) My Dress Up Deerling

OU: ForFour vs Luke

OU: Mkns vs Elvessss

UU: UmbraMol vs LifeStyle

NU: woxiangsinile vs Titinn

Dubs: Imabetheverybest vs NecasInTrouble

LC: TheDH vs KokenoCastro

DPP: BlueBreath vs NikhilR

OU: Facursa vs LpZ

 

 

Deadline Monday, 6th of February at 9pm GMT

Don't forget to PM your opponent ASAP!

Post your scheduled battle time in discord at least 10 mins prior to its start.

All battles shall be played in Vermillion Channel 4 PC.

Link to comment

Kangaskhan's Golden Horde (0) vs (0) Sweet Child O'Mime

OU: ArtOfKilling vs iMat

OU: ZioMOJI vs Juanchoqui

UU: Hermeneegildo vs Badbaarsito

NU: MadaraSixSix vs DarkQuiler

Dubs: TehKharma vs lKillua

LC: Gasyflour vs YEYOxD

DPP: Zokuru vs Gunthug

OU: Azphiel vs AlphaxStriker

 

Absolutely Darkness (0) vs (0) Cloddy Cloud Clodsires

OU: CHUCKunso vs shuiqing

OU: Lunarck vs ShanQi

UU: Huargensy vs TohnR

NU: Axellgor vs ChronoRike

Dubs: Yjos vs DTNight

LC: Cali vs DridrigoFK

DPP: Meendez vs SweeTforU

OU: zLumiere vs Queest

 

Beedrilled (0) vs (0) Fire Force

OU: Gabuchox vs Heichicoda

OU: Brumoso vs CarolML

UU: PoseidonWrath vs WarwitoX

NU: Wolfangt vs Tawlaa

Dubs: GodXebec vs RealDevilLegend

LC: xSparkie vs NagaHex

DPP: Minaccia vs MedichamZ

OU: Aerun vs Pablobacas

Link to comment

Rankings look like this so far:


Overall

Spoiler
Overall
Players Win Lose Score
Elvessss 5 0 1488
KokenoCastro 4 0 1393
ForFour 4 1 1324
DoubleJ 2 0 1296
Gasyflour 4 1 1279
Huargensy 4 1 1271
ArtOfKilling 4 1 1270
ZioMOJI 4 1 1264
Mendeez 4 1 1248
Axellgor 4 1 1246
WarwitoX 3 1 1211
Aerun 3 1 1186
DTNight 3 1 1176
Brumoso 3 1 1166
MonkeyDMathew 1 0 1155
woxiangsinile 3 1 1125
Forfiter 1 0 1125
zMauri 1 0 1125
TheDH 3 2 1104
Smadagos 1 0 1096
Mislandier 1 0 1095
DRIDRIGOFK 3 2 1082
AwaXGoku 1 0 1080
DarnellEK 1 0 1080
LifeStyle 3 2 1077
branYT 2 1 1070
Cali 3 2 1066
MedichamZ 3 2 1061
PoseidonWrath 3 2 1053
minaccia 3 2 1047
Pablobacas 3 2 1046
YJos 3 2 1044
AlphaxStriker 3 2 1042
Facursa 2 1 1042
lKillua 2 1 1042
shuiqing 3 2 1030
MadaraSixSix 3 2 1021
Bluebreath 3 2 1017
Imabetheverybest 3 2 1015
Azphiel 1 1 1008
Endiii 1 1 981
AngeloDLZ 1 1 972
YEYOxD 2 2 957
CHUCKunso 2 2 956
NikhilR 2 2 954
Badbaarsito 2 2 946
Queest 2 2 931
TohnR 2 2 930
xSparkie 2 2 912
Umbramol 2 2 905
ClayClover 0 1 898
Evxsion 0 1 898
Mkns 1 2 886
Onraider 0 1 883
XxBehemothBladeX 0 1 883
xxLazaro 0 1 868
Filantropia 0 1 868
TheLpZ 2 3 855
CarolML 2 3 851
Deffonotpachima 0 1 846
Tawla 1 2 841
Wolfangt 2 3 825
Lunarck 1 2 822
ChronoRike 2 3 821
ShanQi 2 3 815
GodXebec 2 3 813
AkaruKokuyo 1 2 813
TehKharma 2 3 807
Gunthug 2 3 789
LeJovi 1 2 787
XueVoVmeI 0 2 784
qmanzanop 0 2 784
RealDevilLegend 1 3 775
heichicoda 1 2 768
iMat 1 3 766
Sargeste 1 3 753
wickedwanga 0 2 740
Gabuchox 0 2 734
Luke 1 3 724
NagaHex 1 3 723
NecasInTrouble 0 2 719
Wallarro 1 3 685
Sebat 1 3 679
zLumiere 1 3 678
DarkQuiler 0 3 648
NoWall 0 3 629
Titinn 0 3 613
SweeTforU 1 4 606
Zokuru 1 4 600
Juanchoqui 0 4 491

OU

Spoiler
OU
Players Win Lose Score
Elvessss 5 0 1488
ForFour 4 1 1324
DoubleJ 2 0 1296
ArtOfKilling 4 1 1270
ZioMOJI 4 1 1264
Aerun 3 1 1186
Brumoso 3 1 1166
Azphiel 1 0 1125
Queest 1 0 1081
AlphaxStriker 3 2 1042
Facursa 2 1 1042
shuiqing 3 2 1030
Mkns 1 1 992
Endiii 1 1 981
CHUCKunso 2 2 956
Pablobacas 2 2 913
ClayClover 0 1 898
Evxsion 0 1 898
LifeStyle 0 1 883
XxBehemothBladeX 0 1 883
qmanzanop 0 1 883
CarolML 0 1 875
NikhilR 0 1 868
XueVoVmeI 0 1 868
RealDevilLegend 0 1 868
TheLpZ 0 1 867
PoseidonWrath 0 1 860
iMat 1 2 858
Lunarck 1 2 822
ShanQi 2 3 815
heichicoda 1 2 768
Gabuchox 0 2 734
Luke 1 3 724
zLumiere 1 3 678
Juanchoqui 0 4 491

UU

Spoiler
UU
Players Win Lose Score
Huargensy 4 1 1271
WarwitoX 2 0 1234
PoseidonWrath 3 1 1145
LifeStyle 1 0 1110
DarnellEK 1 0 1080
TheLpZ 1 1 961
YEYOxD 2 2 957
DRIDRIGOFK 1 1 950
CarolML 2 2 938
TohnR 2 2 930
Badbaarsito 1 1 913
Umbramol 2 2 905
Azphiel 0 1 883
qmanzanop 0 1 875
LeJovi 1 2 787
Sargeste 0 2 742
wickedwanga 0 2 740
Wallarro 1 3 685

NU

Spoiler
NU
Players Win Lose Score
Axellgor 4 1 1246
branYT 2 0 1163
woxiangsinile 3 1 1125
Forfiter 1 0 1125
zMauri 1 0 1125
Pablobacas 1 0 1125
Smadagos 1 0 1096
AwaXGoku 1 0 1080
LifeStyle 2 1 1040
MadaraSixSix 3 2 1021
AngeloDLZ 1 1 972
Sargeste 1 1 951
DRIDRIGOFK 1 1 949
xxLazaro 0 1 868
iMat 0 1 868
Mkns 0 1 860
Deffonotpachima 0 1 846
Tawla 1 2 841
Wolfangt 2 3 825
ChronoRike 2 3 821
DarkQuiler 0 2 733
Sebat 1 3 679
Titinn 0 3 613

Dubs

Spoiler
Dubs
Players Win Lose Score
DTNight 3 1 1176
Mislandier 1 0 1095
YJos 3 2 1044
lKillua 2 1 1042
Imabetheverybest 3 2 1015
Badbaarsito 1 1 961
RealDevilLegend 1 1 952
GodXebec 2 3 813
AkaruKokuyo 1 2 813
TehKharma 2 3 807
NagaHex 1 2 803
NecasInTrouble 0 2 719

LC

Spoiler
LC
Players Win Lose Score
KokenoCastro 4 0 1393
Gasyflour 4 1 1279
MonkeyDMathew 1 0 1155
DRIDRIGOFK 1 0 1125
TheDH 3 2 1104
Cali 3 2 1066
WarwitoX 1 1 961
xSparkie 2 2 912
XueVoVmeI 0 1 890
RealDevilLegend 0 1 890
Onraider 0 1 883
branYT 0 1 868
Filantropia 0 1 868
NagaHex 0 1 860
DarkQuiler 0 1 860
Queest 1 2 805
NoWall 0 3 629

DPP

Spoiler
DPP
Players Win Lose Score
Mendeez 4 1 1248
MedichamZ 3 2 1061
minaccia 3 2 1047
NikhilR 2 1 1042
Bluebreath 3 2 1017
TheLpZ 1 1 913
Gunthug 2 3 789
SweeTforU 1 4 606
Zokuru 1 4 600

 

I did it fast so there might be mistakes. Please point them out if that is the case. Ranking details can be found here.

Edited by gbwead
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.