Jump to content

Help when opening the pokemmo immediately closes and I get this in the file location, any solution?


Recommended Posts

#
# A fatal error has been detected by the Java Runtime Environment:
#
#  EXCEPTION_ACCESS_VIOLATION (0xc0000005) at pc=0x000007fe86614250, pid=416, tid=1576
#
# JRE version: OpenJDK Runtime Environment Zulu17.36+17-CA (17.0.4.1+1) (build 17.0.4.1+1-LTS)
# Java VM: OpenJDK 64-Bit Server VM Zulu17.36+17-CA (17.0.4.1+1-LTS, mixed mode, tiered, compressed oops, compressed class ptrs, g1 gc, windows-amd64)
# Problematic frame:
# C  [ig7icd64.dll+0x744250]
#
# No core dump will be written. Minidumps are not enabled by default on client versions of Windows
#
# If you would like to submit a bug report, please visit:
#   http://www.azul.com/support/
# The crash happened outside the Java Virtual Machine in native code.
# See problematic frame for where to report the bug.
#

---------------  S U M M A R Y ------------

Command Line: -XX:+IgnoreUnrecognizedVMOptions -XX:+UnlockDiagnosticVMOptions -XX:-UseAESCTRIntrinsics -XX:-UseAESIntrinsics -Xms128M -Xmx384M -Dfile.encoding=UTF-8 com.pokeemu.client.Client

Host: Intel(R) Core(TM) i5-3230M CPU @ 2.60GHz, 4 cores, 1G,  Windows 8 , 64 bit Build 9200 (6.2.9200.16859)
Time: Sun Jul  2 17:18:33 2023 Hora estándar de Argentina elapsed time: 29.796000 seconds (0d 0h 0m 29s)

---------------  T H R E A D  ---------------

Current thread (0x000000c66c30b110):  JavaThread "main" [_thread_in_native, id=1576, stack(0x000000c66b9c0000,0x000000c66bac0000)]

Stack: [0x000000c66b9c0000,0x000000c66bac0000],  sp=0x000000c66babeeb0,  free space=1019k
Native frames: (J=compiled Java code, j=interpreted, Vv=VM code, C=native code)
C  [ig7icd64.dll+0x744250]

Java frames: (J=compiled Java code, j=interpreted, Vv=VM code)
j  org.lwjgl.opengl.GL20C.glUseProgram(I)V+0
j  org.lwjgl.opengl.GL20.glUseProgram(I)V+1
j  f.lPT1.glUseProgram(I)V+1
j  f.eE.bind()V+11
j  f.kC.begin(Lf/h9;Lf/d80;)V+15
j  f.hl.begin(Lf/h9;Lf/d80;)V+4
j  f.yb.WG0()V+83
j  f.yb.end()V+2
j  f.PRN.lw()V+155
j  f.Xh0.Wo0()V+398
j  f.vn0.hz0()Z+300
j  f.pi0.ms()V+175
j  f.pi0.<init>(Lf/CK;Lf/hu0;)V+250
j  com.pokeemu.client.Client.main([Ljava/lang/String;)V+1709
v  ~StubRoutines::call_stub

siginfo: EXCEPTION_ACCESS_VIOLATION (0xc0000005), writing address 0x000000000950fd40


Register to memory mapping:

RIP=0x000007fe86614250 ig7icd64.dll
RAX=0x0 is NULL
RBX=0x000000c602ccf880 points into unknown readable memory: 0x000000c602c6c080 | 80 c0 c6 02 c6 00 00 00
RCX=0x000000c6275f68f8 points into unknown readable memory: 0x0000000100000000 | 00 00 00 00 01 00 00 00
RDX=0x000000000950fd40 is an unknown value
RSP=0x000000c66babeeb0 is pointing into the stack for thread: 0x000000c66c30b110
RBP=0x0000000000000001 is an unknown value
RSI=0x000000c609a587b0 points into unknown readable memory: 0x000007fe8674ac20 | 20 ac 74 86 fe 07 00 00
RDI=0x000000c6099809c8 points into unknown readable memory: 0x000000000950fd40 | 40 fd 50 09 00 00 00 00
R8 =0x0 is NULL
R9 =0x000000c6275f6900 points into unknown readable memory: 0x0000000000000000 | 00 00 00 00 00 00 00 00
R10=0x000000000000005d is an unknown value
R11=0x000000000000001f is an unknown value
R12=0x0e38e38e38e38e39 is an unknown value
R13=0x000000c601780030 points into unknown readable memory: 0x000000c60a30a5c0 | c0 a5 30 0a c6 00 00 00
R14=0x0000000000000048 is an unknown value
R15=0x0000000000000001 is an unknown value


Registers:
RAX=0x0000000000000000, RBX=0x000000c602ccf880, RCX=0x000000c6275f68f8, RDX=0x000000000950fd40
RSP=0x000000c66babeeb0, RBP=0x0000000000000001, RSI=0x000000c609a587b0, RDI=0x000000c6099809c8
R8 =0x0000000000000000, R9 =0x000000c6275f6900, R10=0x000000000000005d, R11=0x000000000000001f
R12=0x0e38e38e38e38e39, R13=0x000000c601780030, R14=0x0000000000000048, R15=0x0000000000000001
RIP=0x000007fe86614250, EFLAGS=0x0000000000010297

Top of Stack: (sp=0x000000c66babeeb0)
0x000000c66babeeb0:   000000c600000000 000000c600000000
0x000000c66babeec0:   000000c600000000 000000c600000000
0x000000c66babeed0:   0000000000000000 0000000000000000
0x000000c66babeee0:   000000c627471dd0 000007fe86094c66
0x000000c66babeef0:   000000c66babef10 000000c602ccf880
0x000000c66babef00:   000000c609a587b0 0000000000000000
0x000000c66babef10:   000000c609a587b0 000000c609a58990
0x000000c66babef20:   0000000000000000 0000000000000000
0x000000c66babef30:   0000000000000000 000000c608ac7ea0
0x000000c66babef40:   0000000000000000 0000000000000000
0x000000c66babef50:   000000c627471dd0 000000c601780030
0x000000c66babef60:   000000c6052b0090 0000000000000000
0x000000c66babef70:   000000c60a30a5c0 000007fe86094978
0x000000c66babef80:   000000c602ccf880 000000c627471dd0
0x000000c66babef90:   ffffff39fe882108 ffffff39fe87fcb0
0x000000c66babefa0:   000000c6096db6b0 000007fe85fc0100 

Instructions: (pc=0x000007fe86614250)
0x000007fe86614150:   01 00 00 48 8d 04 d0 c3 33 c0 c3 cc cc cc cc cc
0x000007fe86614160:   cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc cc
0x000007fe86614170:   48 89 5c 24 18 48 89 6c 24 20 56 41 54 41 57 48
0x000007fe86614180:   83 ec 20 4c 8b 81 38 01 00 00 48 8b da 49 bc 39
0x000007fe86614190:   8e e3 38 8e e3 38 0e 4c 2b 81 30 01 00 00 49 8b
0x000007fe866141a0:   c4 40 32 ed 45 33 ff 48 8b f1 49 f7 e8 48 c1 fa
0x000007fe866141b0:   02 48 8b c2 48 c1 e8 3f 48 03 d0 0f 84 e8 01 00
0x000007fe866141c0:   00 48 89 7c 24 40 4c 89 74 24 48 45 33 f6 66 90
0x000007fe866141d0:   48 8b be 30 01 00 00 49 03 fe 4c 8b 4f 38 41 83
0x000007fe866141e0:   39 05 0f 84 29 01 00 00 8b 47 40 85 c0 75 2d 48
0x000007fe866141f0:   8b 83 d8 30 06 00 8b 0f 48 8d 14 88 41 8b 41 08
0x000007fe86614200:   89 02 41 8b 41 0c 89 42 04 41 8b 41 10 89 42 08
0x000007fe86614210:   41 8b 41 14 89 42 0c e9 f2 00 00 00 83 f8 01 75
0x000007fe86614220:   54 48 8b 06 44 8b 47 44 49 83 c1 08 48 8b d3 48
0x000007fe86614230:   8b ce ff 50 60 3c 01 75 0e 8b 47 04 09 83 f0 33
0x000007fe86614240:   06 00 e9 ca 00 00 00 48 8b 4f 38 8b 17 8b 41 08
0x000007fe86614250:   89 02 8b 41 0c 89 42 04 8b 41 10 89 42 08 8b 41
0x000007fe86614260:   14 48 8b ce 89 42 0c 48 8b 06 48 8b d3 ff 50 50
0x000007fe86614270:   e9 9c 00 00 00 83 f8 02 0f 85 93 00 00 00 45 33
0x000007fe86614280:   d2 45 39 51 24 76 35 b8 08 00 00 00 0f 1f 40 00
0x000007fe86614290:   8b 4c 07 20 83 f9 ff 74 12 48 8b 93 d8 30 06 00
0x000007fe866142a0:   44 8b c1 42 8b 0c 08 42 89 0c 82 4c 8b 4f 38 41
0x000007fe866142b0:   ff c2 48 83 c0 04 45 3b 51 24 72 d4 4c 8b 4f 38
0x000007fe866142c0:   48 8b 06 44 8b 47 44 49 83 c1 08 48 8b d3 48 8b
0x000007fe866142d0:   ce ff 50 60 3c 01 75 0b 8b 47 04 09 83 f0 33 06
0x000007fe866142e0:   00 eb 2b 48 8b 4f 38 48 8b 57 08 8b 41 08 89 02
0x000007fe866142f0:   8b 41 0c 89 42 04 8b 41 10 89 42 08 8b 41 14 48
0x000007fe86614300:   8b ce 89 42 0c 48 8b 06 48 8b d3 ff 50 50 40 b5
0x000007fe86614310:   01 48 8b 8e 38 01 00 00 41 ff c7 49 8b c4 48 2b
0x000007fe86614320:   8e 30 01 00 00 49 83 c6 48 48 f7 e9 48 c1 fa 02
0x000007fe86614330:   48 8b c2 48 c1 e8 3f 48 03 d0 41 8b c7 48 3b c2
0x000007fe86614340:   0f 82 8a fe ff ff 4c 8b 74 24 48 48 8b 7c 24 40 


Stack slot to memory mapping:
stack at sp + 0 slots: 0x000000c600000000 is an unknown value
stack at sp + 1 slots: 0x000000c600000000 is an unknown value
stack at sp + 2 slots: 0x000000c600000000 is an unknown value
stack at sp + 3 slots: 0x000000c600000000 is an unknown value
stack at sp + 4 slots: 0x0 is NULL
stack at sp + 5 slots: 0x0 is NULL
stack at sp + 6 slots: 0x000000c627471dd0 points into unknown readable memory: 0x000000000000000c | 0c 00 00 00 00 00 00 00
stack at sp + 7 slots: 0x000007fe86094c66 ig7icd64.dll


---------------  P R O C E S S  ---------------

Threads class SMR info:
_java_thread_list=0x000000c609a4db50, length=20, elements={
0x000000c66c30b110, 0x000000c6004093d0, 0x000000c60040c170, 0x000000c60042e000,
0x000000c60042e4e0, 0x000000c6014b0080, 0x000000c6014b5a60, 0x000000c6014c2670,
0x000000c6014c3b90, 0x000000c6014ce0a0, 0x000000c60161e9c0, 0x000000c60163e1a0,
0x000000c6026ec9f0, 0x000000c602a68ab0, 0x000000c60294a1a0, 0x000000c60175fc50,
0x000000c6056eb020, 0x000000c6056eb530, 0x000000c6056e9be0, 0x000000c6056ea0f0
}

Java Threads: ( => current thread )
=>0x000000c66c30b110 JavaThread "main" [_thread_in_native, id=1576, stack(0x000000c66b9c0000,0x000000c66bac0000)]
  0x000000c6004093d0 JavaThread "Reference Handler" daemon [_thread_blocked, id=3980, stack(0x000000c601000000,0x000000c601100000)]
  0x000000c60040c170 JavaThread "Finalizer" daemon [_thread_blocked, id=1244, stack(0x000000c601100000,0x000000c601200000)]
  0x000000c60042e000 JavaThread "Signal Dispatcher" daemon [_thread_blocked, id=7564, stack(0x000000c6018b0000,0x000000c6019b0000)]
  0x000000c60042e4e0 JavaThread "Attach Listener" daemon [_thread_blocked, id=6252, stack(0x000000c6019b0000,0x000000c601ab0000)]
  0x000000c6014b0080 JavaThread "Service Thread" daemon [_thread_blocked, id=7968, stack(0x000000c601ab0000,0x000000c601bb0000)]
  0x000000c6014b5a60 JavaThread "Monitor Deflation Thread" daemon [_thread_blocked, id=4932, stack(0x000000c601bb0000,0x000000c601cb0000)]
  0x000000c6014c2670 JavaThread "C2 CompilerThread0" daemon [_thread_blocked, id=7996, stack(0x000000c601cb0000,0x000000c601db0000)]
  0x000000c6014c3b90 JavaThread "C1 CompilerThread0" daemon [_thread_blocked, id=6564, stack(0x000000c601db0000,0x000000c601eb0000)]
  0x000000c6014ce0a0 JavaThread "Sweeper thread" daemon [_thread_blocked, id=3740, stack(0x000000c601eb0000,0x000000c601fb0000)]
  0x000000c60161e9c0 JavaThread "Notification Thread" daemon [_thread_blocked, id=5368, stack(0x000000c601fb0000,0x000000c6020b0000)]
  0x000000c60163e1a0 JavaThread "Common-Cleaner" daemon [_thread_blocked, id=4812, stack(0x000000c6021b0000,0x000000c6022b0000)]
  0x000000c6026ec9f0 JavaThread "SleepFixer" daemon [_thread_blocked, id=5408, stack(0x000000c602ea0000,0x000000c602fa0000)]
  0x000000c602a68ab0 JavaThread "Java2D Disposer" daemon [_thread_blocked, id=5244, stack(0x000000c603800000,0x000000c603900000)]
  0x000000c60294a1a0 JavaThread "AWT-Windows" daemon [_thread_in_native, id=1872, stack(0x000000c603a00000,0x000000c603b00000)]
  0x000000c60175fc50 JavaThread "Thread-0" daemon [_thread_blocked, id=4516, stack(0x000000c6043e0000,0x000000c6044e0000)]
  0x000000c6056eb020 JavaThread "ThreadPool-1" [_thread_blocked, id=4680, stack(0x000000c608110000,0x000000c608210000)]
  0x000000c6056eb530 JavaThread "ThreadPool-2" [_thread_blocked, id=2364, stack(0x000000c607f20000,0x000000c608020000)]
  0x000000c6056e9be0 JavaThread "ThreadPool-3" [_thread_blocked, id=3780, stack(0x000000c608210000,0x000000c608310000)]
  0x000000c6056ea0f0 JavaThread "soundmuxer" daemon [_thread_blocked, id=5188, stack(0x000000c640070000,0x000000c640170000)]

Other Threads:
  0x000000c6003e4c80 VMThread "VM Thread" [stack: 0x000000c600630000,0x000000c600730000] [id=4244]
  0x000000c66c3464d0 WatcherThread [stack: 0x000000c6020b0000,0x000000c6021b0000] [id=6536]
  0x000000c66c336770 GCTaskThread "GC Thread#0" [stack: 0x000000c67da00000,0x000000c67db00000] [id=6540]
  0x000000c6029620c0 GCTaskThread "GC Thread#1" [stack: 0x000000c603ee0000,0x000000c603fe0000] [id=6592]
  0x000000c602962380 GCTaskThread "GC Thread#2" [stack: 0x000000c603fe0000,0x000000c6040e0000] [id=4928]
  0x000000c602962de0 GCTaskThread "GC Thread#3" [stack: 0x000000c6040e0000,0x000000c6041e0000] [id=5768]
  0x000000c66c33b280 ConcurrentGCThread "G1 Main Marker" [stack: 0x000000c67db00000,0x000000c67dc00000] [id=4160]
  0x000000c66c33bc90 ConcurrentGCThread "G1 Conc#0" [stack: 0x000000c67dc00000,0x000000c67dd00000] [id=6692]
  0x000000c600262080 ConcurrentGCThread "G1 Refine#0" [stack: 0x000000c600430000,0x000000c600530000] [id=5524]
  0x000000c60543fe90 ConcurrentGCThread "G1 Refine#1" [stack: 0x000000c623640000,0x000000c623740000] [id=6532]
  0x000000c605440180 ConcurrentGCThread "G1 Refine#2" [stack: 0x000000c623740000,0x000000c623840000] [id=6432]
  0x000000c600264370 ConcurrentGCThread "G1 Service" [stack: 0x000000c600530000,0x000000c600630000] [id=4924]

Threads with active compile tasks:

VM state: not at safepoint (normal execution)

VM Mutex/Monitor currently owned by a thread: None

Heap address: 0x00000000e8000000, size: 384 MB, Compressed Oops mode: 32-bit

CDS archive(s) not mapped
Compressed class space mapped at: 0x0000000100000000-0x0000000140000000, reserved size: 1073741824
Narrow klass base: 0x0000000000000000, Narrow klass shift: 3, Narrow klass range: 0x140000000

GC Precious Log:
 CPUs: 4 total, 4 available
 Memory: 1947M
 Large Page Support: Disabled
 NUMA Support: Disabled
 Compressed Oops: Enabled (32-bit)
 Heap Region Size: 1M
 Heap Min Capacity: 128M
 Heap Initial Capacity: 128M
 Heap Max Capacity: 384M
 Pre-touch: Disabled
 Parallel Workers: 4
 Concurrent Workers: 1
 Concurrent Refinement Workers: 4
 Periodic GC: Disabled

Heap:
 garbage-first heap   total 198656K, used 114587K [0x00000000e8000000, 0x0000000100000000)
  region size 1024K, 32 young (32768K), 3 survivors (3072K)
 Metaspace       used 26361K, committed 26688K, reserved 1073152K
  class space    used 2973K, committed 3136K, reserved 1048576K

Heap Regions: E=young(eden), S=young(survivor), O=old, HS=humongous(starts), HC=humongous(continues), CS=collection set, F=free, OA=open archive, CA=closed archive, TAMS=top-at-mark-start (previous, next)
|   0|0x00000000e8000000, 0x00000000e8100000, 0x00000000e8100000|100%|HS|  |TAMS 0x00000000e8100000, 0x00000000e8000000| Complete 
|   1|0x00000000e8100000, 0x00000000e8200000, 0x00000000e8200000|100%| O|  |TAMS 0x00000000e8200000, 0x00000000e8100000| Untracked 
|   2|0x00000000e8200000, 0x00000000e8300000, 0x00000000e8300000|100%| O|  |TAMS 0x00000000e8300000, 0x00000000e8200000| Untracked 
|   3|0x00000000e8300000, 0x00000000e8400000, 0x00000000e8400000|100%| O|  |TAMS 0x00000000e8400000, 0x00000000e8300000| Untracked 
|   4|0x00000000e8400000, 0x00000000e8500000, 0x00000000e8500000|100%| O|  |TAMS 0x00000000e8500000, 0x00000000e8400000| Untracked 
|   5|0x00000000e8500000, 0x00000000e8600000, 0x00000000e8600000|100%|HS|  |TAMS 0x00000000e8600000, 0x00000000e8500000| Complete 
|   6|0x00000000e8600000, 0x00000000e8700000, 0x00000000e8700000|100%| O|  |TAMS 0x00000000e8700000, 0x00000000e8600000| Untracked 
|   7|0x00000000e8700000, 0x00000000e8800000, 0x00000000e8800000|100%| O|  |TAMS 0x00000000e8800000, 0x00000000e8700000| Untracked 
|   8|0x00000000e8800000, 0x00000000e8900000, 0x00000000e8900000|100%| O|  |TAMS 0x00000000e8900000, 0x00000000e8800000| Untracked 
|   9|0x00000000e8900000, 0x00000000e8a00000, 0x00000000e8a00000|100%| O|  |TAMS 0x00000000e8a00000, 0x00000000e8900000| Untracked 
|  10|0x00000000e8a00000, 0x00000000e8b00000, 0x00000000e8b00000|100%| O|  |TAMS 0x00000000e8b00000, 0x00000000e8a00000| Untracked 
|  11|0x00000000e8b00000, 0x00000000e8c00000, 0x00000000e8c00000|100%| O|  |TAMS 0x00000000e8c00000, 0x00000000e8b00000| Untracked 
|  12|0x00000000e8c00000, 0x00000000e8d00000, 0x00000000e8d00000|100%| O|  |TAMS 0x00000000e8d00000, 0x00000000e8c00000| Untracked 
|  13|0x00000000e8d00000, 0x00000000e8e00000, 0x00000000e8e00000|100%| O|  |TAMS 0x00000000e8e00000, 0x00000000e8d00000| Untracked 
|  14|0x00000000e8e00000, 0x00000000e8f00000, 0x00000000e8f00000|100%| O|  |TAMS 0x00000000e8f00000, 0x00000000e8e00000| Untracked 
|  15|0x00000000e8f00000, 0x00000000e9000000, 0x00000000e9000000|100%| O|  |TAMS 0x00000000e9000000, 0x00000000e8f00000| Untracked 
|  16|0x00000000e9000000, 0x00000000e9100000, 0x00000000e9100000|100%| O|  |TAMS 0x00000000e9100000, 0x00000000e9000000| Untracked 
|  17|0x00000000e9100000, 0x00000000e9200000, 0x00000000e9200000|100%| O|  |TAMS 0x00000000e9200000, 0x00000000e9100000| Untracked 
|  18|0x00000000e9200000, 0x00000000e9300000, 0x00000000e9300000|100%| O|  |TAMS 0x00000000e9300000, 0x00000000e9200000| Untracked 
|  19|0x00000000e9300000, 0x00000000e9400000, 0x00000000e9400000|100%| O|  |TAMS 0x00000000e9400000, 0x00000000e9300000| Untracked 
|  20|0x00000000e9400000, 0x00000000e9500000, 0x00000000e9500000|100%| O|  |TAMS 0x00000000e9500000, 0x00000000e9400000| Untracked 
|  21|0x00000000e9500000, 0x00000000e9600000, 0x00000000e9600000|100%| O|  |TAMS 0x00000000e9600000, 0x00000000e9500000| Untracked 
|  22|0x00000000e9600000, 0x00000000e9700000, 0x00000000e9700000|100%| O|  |TAMS 0x00000000e9700000, 0x00000000e9600000| Untracked 
|  23|0x00000000e9700000, 0x00000000e9800000, 0x00000000e9800000|100%| O|  |TAMS 0x00000000e9800000, 0x00000000e9700000| Untracked 
|  24|0x00000000e9800000, 0x00000000e9900000, 0x00000000e9900000|100%| O|  |TAMS 0x00000000e9900000, 0x00000000e9800000| Untracked 
|  25|0x00000000e9900000, 0x00000000e9a00000, 0x00000000e9a00000|100%| O|  |TAMS 0x00000000e9a00000, 0x00000000e9900000| Untracked 
|  26|0x00000000e9a00000, 0x00000000e9b00000, 0x00000000e9b00000|100%| O|  |TAMS 0x00000000e9b00000, 0x00000000e9a00000| Untracked 
|  27|0x00000000e9b00000, 0x00000000e9c00000, 0x00000000e9c00000|100%| O|  |TAMS 0x00000000e9c00000, 0x00000000e9b00000| Untracked 
|  28|0x00000000e9c00000, 0x00000000e9d00000, 0x00000000e9d00000|100%| O|  |TAMS 0x00000000e9d00000, 0x00000000e9c00000| Untracked 
|  29|0x00000000e9d00000, 0x00000000e9e00000, 0x00000000e9e00000|100%| O|  |TAMS 0x00000000e9e00000, 0x00000000e9d00000| Untracked 
|  30|0x00000000e9e00000, 0x00000000e9f00000, 0x00000000e9f00000|100%| O|  |TAMS 0x00000000e9f00000, 0x00000000e9e00000| Untracked 
|  31|0x00000000e9f00000, 0x00000000ea000000, 0x00000000ea000000|100%| O|  |TAMS 0x00000000ea000000, 0x00000000e9f00000| Untracked 
|  32|0x00000000ea000000, 0x00000000ea100000, 0x00000000ea100000|100%| O|  |TAMS 0x00000000ea100000, 0x00000000ea000000| Untracked 
|  33|0x00000000ea100000, 0x00000000ea200000, 0x00000000ea200000|100%| O|  |TAMS 0x00000000ea200000, 0x00000000ea100000| Complete 
|  34|0x00000000ea200000, 0x00000000ea300000, 0x00000000ea300000|100%| O|  |TAMS 0x00000000ea300000, 0x00000000ea200000| Untracked 
|  35|0x00000000ea300000, 0x00000000ea400000, 0x00000000ea400000|100%| O|  |TAMS 0x00000000ea400000, 0x00000000ea300000| Untracked 
|  36|0x00000000ea400000, 0x00000000ea500000, 0x00000000ea500000|100%| O|  |TAMS 0x00000000ea500000, 0x00000000ea400000| Untracked 
|  37|0x00000000ea500000, 0x00000000ea600000, 0x00000000ea600000|100%| O|  |TAMS 0x00000000ea600000, 0x00000000ea500000| Untracked 
|  38|0x00000000ea600000, 0x00000000ea700000, 0x00000000ea700000|100%| O|  |TAMS 0x00000000ea700000, 0x00000000ea600000| Untracked 
|  39|0x00000000ea700000, 0x00000000ea800000, 0x00000000ea800000|100%| O|  |TAMS 0x00000000ea800000, 0x00000000ea700000| Complete 
|  40|0x00000000ea800000, 0x00000000ea900000, 0x00000000ea900000|100%| O|  |TAMS 0x00000000ea900000, 0x00000000ea800000| Untracked 
|  41|0x00000000ea900000, 0x00000000eaa00000, 0x00000000eaa00000|100%| O|  |TAMS 0x00000000eaa00000, 0x00000000ea900000| Untracked 
|  42|0x00000000eaa00000, 0x00000000eab00000, 0x00000000eab00000|100%| O|  |TAMS 0x00000000eab00000, 0x00000000eaa00000| Untracked 
|  43|0x00000000eab00000, 0x00000000eac00000, 0x00000000eac00000|100%| O|  |TAMS 0x00000000eac00000, 0x00000000eab00000| Untracked 
|  44|0x00000000eac00000, 0x00000000ead00000, 0x00000000ead00000|100%| O|  |TAMS 0x00000000ead00000, 0x00000000eac00000| Untracked 
|  45|0x00000000ead00000, 0x00000000eae00000, 0x00000000eae00000|100%| O|  |TAMS 0x00000000eae00000, 0x00000000ead00000| Untracked 
|  46|0x00000000eae00000, 0x00000000eaf00000, 0x00000000eaf00000|100%| O|  |TAMS 0x00000000eaf00000, 0x00000000eae00000| Untracked 
|  47|0x00000000eaf00000, 0x00000000eb000000, 0x00000000eb000000|100%| O|  |TAMS 0x00000000eb000000, 0x00000000eaf00000| Untracked 
|  48|0x00000000eb000000, 0x00000000eb100000, 0x00000000eb100000|100%| O|  |TAMS 0x00000000eb100000, 0x00000000eb000000| Untracked 
|  49|0x00000000eb100000, 0x00000000eb200000, 0x00000000eb200000|100%| O|  |TAMS 0x00000000eb200000, 0x00000000eb100000| Untracked 
|  50|0x00000000eb200000, 0x00000000eb300000, 0x00000000eb300000|100%| O|  |TAMS 0x00000000eb300000, 0x00000000eb200000| Untracked 
|  51|0x00000000eb300000, 0x00000000eb400000, 0x00000000eb400000|100%| O|  |TAMS 0x00000000eb400000, 0x00000000eb300000| Untracked 
|  52|0x00000000eb400000, 0x00000000eb500000, 0x00000000eb500000|100%| O|  |TAMS 0x00000000eb500000, 0x00000000eb400000| Untracked 
|  53|0x00000000eb500000, 0x00000000eb600000, 0x00000000eb600000|100%| O|  |TAMS 0x00000000eb600000, 0x00000000eb500000| Untracked 
|  54|0x00000000eb600000, 0x00000000eb700000, 0x00000000eb700000|100%| O|  |TAMS 0x00000000eb700000, 0x00000000eb600000| Untracked 
|  55|0x00000000eb700000, 0x00000000eb800000, 0x00000000eb800000|100%| O|  |TAMS 0x00000000eb800000, 0x00000000eb700000| Untracked 
|  56|0x00000000eb800000, 0x00000000eb900000, 0x00000000eb900000|100%| O|  |TAMS 0x00000000eb900000, 0x00000000eb800000| Untracked 
|  57|0x00000000eb900000, 0x00000000eba00000, 0x00000000eba00000|100%| O|  |TAMS 0x00000000eba00000, 0x00000000eb900000| Untracked 
|  58|0x00000000eba00000, 0x00000000ebb00000, 0x00000000ebb00000|100%| O|  |TAMS 0x00000000ebb00000, 0x00000000eba00000| Untracked 
|  59|0x00000000ebb00000, 0x00000000ebc00000, 0x00000000ebc00000|100%| O|  |TAMS 0x00000000ebc00000, 0x00000000ebb00000| Untracked 
|  60|0x00000000ebc00000, 0x00000000ebd00000, 0x00000000ebd00000|100%| O|  |TAMS 0x00000000ebd00000, 0x00000000ebc00000| Untracked 
|  61|0x00000000ebd00000, 0x00000000ebe00000, 0x00000000ebe00000|100%| O|  |TAMS 0x00000000ebe00000, 0x00000000ebd00000| Untracked 
|  62|0x00000000ebe00000, 0x00000000ebf00000, 0x00000000ebf00000|100%| O|  |TAMS 0x00000000ebf00000, 0x00000000ebe00000| Untracked 
|  63|0x00000000ebf00000, 0x00000000ec000000, 0x00000000ec000000|100%| O|  |TAMS 0x00000000ec000000, 0x00000000ebf00000| Untracked 
|  64|0x00000000ec000000, 0x00000000ec100000, 0x00000000ec100000|100%| O|  |TAMS 0x00000000ec100000, 0x00000000ec000000| Untracked 
|  65|0x00000000ec100000, 0x00000000ec200000, 0x00000000ec200000|100%| O|  |TAMS 0x00000000ec200000, 0x00000000ec100000| Untracked 
|  66|0x00000000ec200000, 0x00000000ec300000, 0x00000000ec300000|100%| O|  |TAMS 0x00000000ec200000, 0x00000000ec200000| Untracked 
|  67|0x00000000ec300000, 0x00000000ec400000, 0x00000000ec400000|100%| O|  |TAMS 0x00000000ec300000, 0x00000000ec300000| Untracked 
|  68|0x00000000ec400000, 0x00000000ec500000, 0x00000000ec500000|100%| O|  |TAMS 0x00000000ec400000, 0x00000000ec400000| Untracked 
|  69|0x00000000ec500000, 0x00000000ec600000, 0x00000000ec600000|100%| O|  |TAMS 0x00000000ec500000, 0x00000000ec500000| Untracked 
|  70|0x00000000ec600000, 0x00000000ec700000, 0x00000000ec700000|100%| O|  |TAMS 0x00000000ec600000, 0x00000000ec600000| Untracked 
|  71|0x00000000ec700000, 0x00000000ec800000, 0x00000000ec800000|100%| O|  |TAMS 0x00000000ec700000, 0x00000000ec700000| Untracked 
|  72|0x00000000ec800000, 0x00000000ec900000, 0x00000000ec900000|100%| O|  |TAMS 0x00000000ec800000, 0x00000000ec800000| Untracked 
|  73|0x00000000ec900000, 0x00000000eca00000, 0x00000000eca00000|100%| O|  |TAMS 0x00000000ec900000, 0x00000000ec900000| Untracked 
|  74|0x00000000eca00000, 0x00000000ecb00000, 0x00000000ecb00000|100%| O|  |TAMS 0x00000000eca00000, 0x00000000eca00000| Untracked 
|  75|0x00000000ecb00000, 0x00000000ecc00000, 0x00000000ecc00000|100%| O|  |TAMS 0x00000000ecb00000, 0x00000000ecb00000| Untracked 
|  76|0x00000000ecc00000, 0x00000000ecd00000, 0x00000000ecd00000|100%| O|  |TAMS 0x00000000ecc00000, 0x00000000ecc00000| Untracked 
|  77|0x00000000ecd00000, 0x00000000ece00000, 0x00000000ece00000|100%| O|  |TAMS 0x00000000ecd00000, 0x00000000ecd00000| Untracked 
|  78|0x00000000ece00000, 0x00000000ecf00000, 0x00000000ecf00000|100%| O|  |TAMS 0x00000000ece00000, 0x00000000ece00000| Untracked 
|  79|0x00000000ecf00000, 0x00000000ed000000, 0x00000000ed000000|100%| O|  |TAMS 0x00000000ecf00000, 0x00000000ecf00000| Untracked 
|  80|0x00000000ed000000, 0x00000000ed0e6e00, 0x00000000ed100000| 90%| O|  |TAMS 0x00000000ed000000, 0x00000000ed000000| Untracked 
|  81|0x00000000ed100000, 0x00000000ed100000, 0x00000000ed200000|  0%| F|  |TAMS 0x00000000ed100000, 0x00000000ed100000| Untracked 
|  82|0x00000000ed200000, 0x00000000ed200000, 0x00000000ed300000|  0%| F|  |TAMS 0x00000000ed200000, 0x00000000ed200000| Untracked 
