Jump to content

Terresa

Members
  • Posts

    107
  • Joined

  • Last visited

  • Days Won

    1

Posts posted by Terresa

  1. 5 hours ago, DarylDixon said:

    guys, shiny barboach is worth around 15 mil?

    Ended up paying 30m for mine because there are not many around and I love to collect those but it's probably worth around 25m max, male would be closer to 20-22m ^.^

  2. Shiny Stats

     

    High Tier

    Charmeleon fml Lv.17 Modest -- 30 / 9 / 22 / 19 / 28 / 21

    Bulbasaur fml Lv.5 Calm -- 31 / 22 / 31 / 28 / 31 / 30 (HP Fire)

    Cyndaquil ml Lv.25 Naive -- 26 / 2 / 27 / 27 / 29 / 28

    Lickitung ml Lv.30 Hasty -- 26 / 22 / 1 / 2 / 25 / 15

    Snorlax ml Lv.32 Timid -- 25 / 29 / 12 / 28 / 13 / 0

     

    Mid Tier

    Relicanth ml Lv.35 Modest -- 26 / 11 / 13 / 12 / 2 / 20

    Barboach fml Lv.35 Gentle -- 20 / 2 / 19 / 26 / 25 / 24

    Gulpin fml Lv.13 Gentle -- 29 / 1 / 17 / 0 / 0 / 11

    Mareep fml Lv.34 Gentle -- 31 / 3 / 4 / 31 / 2 / 6

    Shuckle ml Lv.100 Impish -- 29 / 0 / 27 / 29 / 28 / 23

    Lairon fml Lv.39 Lonely -- 19 / 16 / 29 / 28 / 20 / 15

    Octillery fml Lv.100 Bashful -- 27 / 29 / 17 / 11 / 14 / 21

    Corsola fml Lv.26 Bold -- 25 / 23 / 16 / 8 / 22 / 3

    Stantler ml Lv.100 Lonely -- 6 / 12 / 23 / 16 / 22 / 0

    Staryu Lv.30 Gentle -- 4 / 16 / 28 / 29 / 28 / 14

    Poliwag ml Lv.17 Calm -- 27 / 6 / 3 / 10 / 30 / 0

    Volbeat ml Lv.38 Calm -- 3 / 8 / 0 / 25 / 4 / 3

    Illumise fml Lv.43 Quirky -- 28 / 7 / 10 / 1 / 25 / 19

    Ditto Lv.43 Hardy -- 2 / 12 / 10 / 22 / 0 / 22

    Grumpig ml Lv.50 Serious -- 28 / 8 / 9 / 31 / 25 / 3

    Spheal ml Lv.27 Hardy -- 10 / 20 / 3 / 19 / 15 / 4

    Cleffa fml Lv.1 Bold -- 12 / 30 / 31 / 10 / 23 / 21

    Pichu fml Lv.1 Impish -- 31 / 29 / 7 / 20 / 13 / 21

    Carvanha ml Lv.30 Modest -- 11 / 12 / 14 / 18 / 27 / 10

    Sharpedo ml Lv.50 Modest -- 23 / 9 / 3 / 20 / 18 / 22

    Pikachu fml Lv.73 Hasty -- 29 / 29 / 17 / 29 / 22 / 30

    Jigglypuff fml Lv.6 Calm -- 19 / 23 / 30 / 21 / 28 / 1

    Shellder ml Lv.20 Naughty -- 9 / 7 / 19 / 4 / 6 / 21

    Growlithe ml Lv.24 Hardy -- 28 / 19 / 1 / 10 / 3 / 16

    Horsea ml Lv.19 Relaxed -- 23 / 21 / 6 / 27 / 22 / 15

    Natu fml Lv.1 Calm -- 10 / 23 / 28 / 21 / 28 / 18

    Wobbuffet ml Lv.59 Quirky -- 12 / 28 / 6 / 11 / 24 / 3

    Roselia ml Lv.14 Naughty -- 7 / 28 / 26 / 31 / 0 / 7

    Cacnea fml Lv.30 Brave -- 17 / 25 / 13 / 19 / 18 / 5

    Electrike fml Lv.1 Naive -- 30 / 10 / 9 / 26 / 12 / 19

    Wailmer ml Lv.32 Mild -- 22 / 9 / 22 / 14 / 13 / 5

    Kecleon ml Lv.30 Naive -- 16 / 20 / 13 / 5 / 1 / 18

    Baltoy Lv.23 Lax -- 29 / 30 / 8 / 21 / 2 / 25

    Ledian fml Lv.100 Relaxed -- 4 / 29 / 29 / 8 / 12 / 29

    Lombre fml Lv.17 Calm -- 15 / 18 / 25 / 10 / 7 / 20

    Phanpy ml Lv.15 Mild -- 6 / 13 / 27 / 13 / 8 / 2

    Plusle fml Lv.11 Sassy -- 12 / 0 / 27 / 4 / 10 / 12

    Minun fml Lv.13 Lonely -- 9 / 8 / 24 / 2 / 10 / 21

    Onix ml Lv.41 Naive -- 29 / 0 / 17 / 30 / 6 / 21

    Luvdisc fml Lv.35 Bashful -- 10 / 12 / 24 / 4 / 16 / 9

    Hoppip fml Lv.8 Naive -- 31 / 24 / 8 / 28 / 1 / 2

    Rapidash ml Lv.40 Mild -- 1 / 8 / 1 / 2 / 17 / 28

    Piloswine fml Lv.63 Docile -- 18 / 28 / 7 / 5 / 2 / 3

    Seedot ml Lv.2 Quirky -- 28 / 27 / 17 / 29 / 16 / 26

    Medicham ml Lv.57 Lax -- 10 / 11 / 6 / 27 / 4 / 6

     

    Low Tier

    Caterpie fml Lv.4 Rash -- 14 / 10 / 23 / 24 / 28 / 4

    Weedle fml Lv.5 Bold -- 11 / 29 / 22 / 5 / 8 / 1

    Pidgeotto fml Lv.22 Lonely -- 15 / 16 / 24 / 11 / 2 / 25

    Pidgeot fml Lv.52 Hardy -- 29 / 27 / 31 / 28 / 7 / 3

    Rattata fml Lv.10 Quirky -- 14 / 19 / 13 / 5 / 29 / 28

    Ekans fml Lv.34 Bashful -- 24 / 7 / 12 / 12 / 4 / 29

    Sandshrew fml Lv.23 Hardy -- 5 / 9 / 6 / 27 / 20 / 29

    Nidoran fml Lv.22 Rash -- 23 / 7 / 29 / 27 / 29 / 30

    Nidoran ml Lv.31 Quiet -- 21 / 27 / 12 / 21 / 23 / 19

    Golbat ml Lv.27 Gentle -- 18 / 27 / 10 / 7 / 13 / 21

    Oddish fml Lv.11 Hasty -- 22 / 26 / 3 / 2 / 18 / 3

    Vileplume ml Lv.67 Jolly -- 18 / 6 / 9 / 9 / 22 / 7

    Paras fml Lv.8 Mild -- 5 / 19 / 1 / 1 / 4 / 27

    Venonat fml Lv.31 Calm -- 4 / 6 / 12 / 5 / 8 / 5

    Meowth fml Lv.24 Bashful -- 31 / 5 / 23 / 14 / 3 / 27

    Psyduck fml Lv.20 Bashful -- 2 / 16 / 28 / 13 / 8 / 13

    Mankey fml Lv.4 Naughty -- 30 / 14 / 7 / 6 / 29 / 1

    Abra ml Lv.14 Bashful -- 22 / 28 / 18 / 13 / 8 / 25

    Machop ml Lv.24 Calm -- 31 / 4 / 21 / 25 / 27 / 22

    Machop ml Lv.28 Relaxed -- 31 / 10 / 23 / 12 / 29 / 8

    Bellsprout ml Lv.13 Docile -- 6 / 26 / 16 / 6 / 26 / 8

    Tentacool ml Lv.5 Bold -- 12 / 27 / 8 / 0 / 4 / 7

    Geodude ml Lv.27 Brave -- 5 / 19 / 19 / 30 / 31 / 26

    Slowbro ml Lv.31 Lonely -- 23 / 0 / 12 / 11 / 12 / 3

    Magnemite Lv.20 Serious -- 24 / 17 / 15 / 21 / 12 / 0

    Doduo fml Lv.15 Serious -- 18 / 14 / 21 / 5 / 23 / 25

    Seel ml Lv.30 Brave -- 12 / 20 / 22 / 6 / 15 / 17

    Grimer fml Lv.31 Naive -- 24 / 12 / 20 / 22 / 25 / 2

    Drowzee fml Lv.14 Timid -- 3 / 9 / 29 / 10 / 22 / 29

    Krabby fml Lv.18 Naughty -- 14 / 3 / 16 / 17 / 19 / 22

    Voltrob Lv.16 Mild -- 0 / 9 / 30 / 9 / 10 / 22

    Exeggcute fml Lv.25 Adamant -- 7 / 10 / 10 / 17 / 1 / 4

    Cubone fml Lv.12 Serious -- 21 / 23 / 13 / 7 / 20 / 8

    Tangela fml Lv.30 Hardy -- 12 / 5 / 2 / 19 / 18 / 3

    Goldeen fml Lv.27 Bashful -- 23 / 0 / 25 / 24 / 1 / 11

    Sentret fml Lv.10 Lax -- 12 / 16 / 22 / 30 / 25 / 23

    Hoothoot ml Lv.12 Rash -- 11 / 29 / 9 / 11 / 15 / 15

    Chinchou fml Lv.25 Impish -- 29 / 15 / 16 / 25 / 14 / 24

    Marill ml Lv.11 Docile -- 11 / 20 / 25 / 9 / 17 / 18

    Azumarill fml Lv.20 Careful -- 11 / 28 / 8 / 10 / 12 / 19

    Wooper fml Lv.6 Careful -- 31 / 8 / 23 / 19 / 7 / 1

    Dunsparce fml Lv.30 Naive -- 4 / 17 / 1 / 23 / 16 / 21

    Slugma fml Lv.29 Docile -- 6 / 28 / 0 / 1 / 21 / 22

    Poochyena ml Lv.16 Quiet -- 7 / 1 / 24 / 17 / 7 / 15

    Zigzagoon fml Lv.10 Quiet -- 11 / 21 / 21 / 26 / 20 / 25

    Wurmple fml Lv.5 Adamant -- 2 / 4 / 28 / 7 / 5 / 26

    Silcoon ml Lv.19 Docile -- 18 / 18 / 0 / 23 / 14 / 14

    Cascoon fml Lv.8 Docile -- 27 / 12 / 1 / 30 / 8 / 4

    Taillow ml Lv.8 Serious -- 27 / 22 / 17 / 19 / 30 / 7

    Wingull fml Lv.15 Naughty -- 13 / 0 / 1 / 10 / 17 / 20

    Surskit fml Lv.22 Lonely -- 14 / 2 / 3 / 16 / 4 / 16

    Ninjask ml Lv.21 Hardy -- 16 / 6 / 27 / 6 / 22 / 22

    Whismur fml Lv.36 Naughty -- 7 / 9 / 23 / 8 / 8 / 17

    Makuhita fml Lv.11 Docile -- 7 / 5 / 24 / 10 / 16 / 22

    Numel ml Lv.31 Sassy -- 0 / 19 / 2 / 9 / 29 / 7

    Torkoal fml Lv.30 Lax -- 22 / 3 / 23 / 15 / 8 / 19

    Spinda fml Lv.17 Naive -- 6 / 16 / 20 / 27 / 1 / 17

    Solrock Lv.56 Lax -- 25 / 31 / 4 / 22 / 18 / 13

    Gorebyss ml Lv.52 Quirky -- 2 / 12 / 11 / 4 / 19 / 1

  3. Terresa's Shiny Shop 2.0 =) 

    Simple rules and info

    1. Please PM me ingame if you have any open questions, ign is Terresa
    2. All Shiny's are for trade - but I prefer Shiny Offers over PokéYen, for some Shinys I will not accept PokeYen.
    3. If you came to make an offer, don't ask "how much ...", I am always happy to give Shiny price estimations ingame
    4. I am very much looking forward in expanding the Shiny collection, and will likely overpay for Shinys I don't have
    5. Please see IV's, Nature, Moves and Genders of the Shiny's below

     

     

    High Tier

     

    Spr 5b 006 s.pnghttps://cdn.bulbagarden.net/upload/5/56/Spr_4h_001_s.pngSpr 5b 155 s.pngSpr 3e 108 s.pngSpr 5b 143 s.pngSpr 3e 113 s.png

     

    Mid Tier

     

    Shiny MaleSpr 5b 339 s.pngShiny MaleSpr 4h 179 s.pngSpr 5b 213 s.png

    Spr 5b 305 s.pngShiny MaleSpr 5b 222 s.pngSpr 5b 234 s.pngSpr 3e 120 s.png

    Spr 5b 060 s.pngSpr 5b 313 s.pngSpr 5b 314 s.pngSpr 5b 132 s.pngSpr 5b 326 s.png

    Spr 5b 363 s.pngSpr 5b 173 s.pngSpr 4h 172 s.pngSpr 5b 318 s.pngPokémonsprite 333 Schillernd XY.gif

    Shiny MaleSpr 4h 039 s.pngSpr 5b 090 s.pngSpr 5b 058 s.pngSpr 5b 116 s.png

    Spr 5b 177 s.pngShiny FemaleShiny FemaleSpr 5b 331 s.pngSpr 3e 309 s.png

    Spr 5b 320 s.pngSpr 5b 352 s.pngSpr 5b 343 s.pngShiny FemaleSpr 5b 271 s.png

    Spr 5b 231 s.pngSpr 5b 311 s.pngSpr 5b 312 s.pngSpr 5b 095 s.pngSpr 5b 370 s.png

    Spr 5b 187 s.pngSpr 5b 078 s.pngShiny MaleSpr 5b 273 s.pngShiny Male

     

     

    Low Tier

    https://cdn.bulbagarden.net/upload/3/39/Spr_5b_010_s.pngThumbnail for version as of 06:05, 17 December 2016Spr 5b 017 s.pngSpr 4d 018 s.png

    Shiny FemaleSpr 5b 027 s.pngSpr 4h 029 s.pngSpr 5b 032 s.pngShiny Male

    Spr 5b 043 s.pngShiny FemaleSpr 5b 046 s.pngSpr 5b 048 s.png

    Spr 5b 052 s.pngSpr 5b 054 s.pngSpr 5b 056 s.pngSpr 5b 063 s.pngSpr 4d 066 s.png

    Spr 5b 069 s.pngSpr 5b 074 s.pngSpr 3e 080 s.pngSpr 3e 081 s.pngSpr 5b 088 s.png

    Shiny FemaleSpr 3e 086 s.pngSpr 5b 098 s.pngSpr 5b 100 s.png

    Spr 5b 102 s.pngSpr 5b 104 s.pngSpr 5b 114 s.pngShiny Male

    Spr 5b 161 s.pngSpr 5b 163 s.pngSpr 3e 170 s.pngSpr 5b 183 s.pngSpr 5b 184 s.png

    Shiny FemaleSpr 5b 206 s.pngSpr 5b 218 s.pngSpr 5b 261 s.png

    Spr 5b 263 s.pngSpr 5b 265 s.pngSpr 5b 266 s.pngSpr 5b 268 s.pngSpr 3e 276 s.png

    Spr 5b 278 s.pngSpr 3e 283 s.pngSpr 5b 291 s.pngSpr 5b 293 s.pngSpr 5b 296 s.png

    Shiny MaleSpr 5b 324 s.pngSpr 5b 327 s.pngSpr 5b 338 s.pngPokémonsprite 337 Schillernd XY.gif

     

    Unrealistic Shiny Wishlist

     

    Spr 5b 137 s.pngSpr 5b 140 s.pngSpr 5b 127 s.png

    Spr b 5b 007 s.pngSpr 5b 225 s.pngSpr 5b 299 s.png

     

     

    Terresa's OT's  (215.000 encounters since last Shiny)

    Pokémonsprite 037 Schillernd XY.gif  Pokémonsprite 132 Schillernd XY.gifSpr 5b 184 s.pngSpr 3e 113 s.png(bait, ball, ball, rip)Spr 3e 042 s.png

     

    PokeYen count: 1,000,000 $

  4. Terresa's Trade History

    • Traded 25.000.000$ for Shiny Octillery
    • Sold Shiny Paras (Jolly) for 2.000.000$
    • Traded Onix + 2m for Shiny Kecleon
    • Sold Jigglypuff (fml, Mild) for 7.800.000$
    • Bought Shiny Golem (disgusting) for 700k, sold for 800k
    • Bought Shiny Cyndaquil for a bunch of Shinys and PokéYen
    • Bought Shiny Rhyhorn for 1.5m and sold it for 2.3m
    • Sold Shiny Golbat (good IV) for 4.5m

     

  5. Terresa's Comps

     

    Genderless:

    Ditto Lv.38 Lax -- 0 / 0 / 0 / 0 / 15 / 0

     

    Metagross Lv.50 Adamant -- 31 / 31 / 30 / 25 / 30 / 31 ~ Pursuit, Earthquake, Thunderpunch, Meteor Mash ~ PP Maxed all moves ~ 6 HP, 252 Atk, 252 Speed

     

    Metagross Lv.100 Naughty -- 31 / 31 / 30 / 10 / 31 / 30 ~ Meteor Mash, Hidden Power Fire, Thunderpunch, Psychic ~ PP Maxed all moves ~ 1 HP, 252 Atk, 160 Sp.Atk, 97 Speed

     

    Starmie Lv.100 Timid -- 30 / 12 / 31 / 31 / 30 / 31 ~ Surf, Recover, Psychic, Rapid Spin  ~ PP Maxed all moves ~ 6 HP, 252 Sp.Atk, 252 Speed

     

    Starmie Lv.50 Modest -- 30 / 13 / 28 / 31 / 28 / 31 ~ Surf, Psychic, Thunderbolt, Ice Beam  ~ 6 HP, 252 Sp.Atk, 252 Speed

     

    Porygon2 Lv.50 Bold -- 31 / 9 / 31 / 30 / 31 / 31 ~ Thunderbolt, Ice Beam, Thunder Wave, Recover  ~ PP Maxed all moes ~ 252 HP, 70 Def, 172 Sp.Def, 16 Speed

  6. Terresa's Vanity

     

    Hats:

    • Blue Skull Mask x3
    • Orange Skull Mask x1
    • Kyu Hat
    • Jack-O-Lantern Mask
    • Ghost Costume
    • Vampire Fangs
    • Santa Hat x3
    • Rocket Cap x2

     

    Eyes:

    • Red Contacts

     

    Back Items:

    • Cape (Red)
    • Scythe
    • Witch's Broomstick

     

    Tops:

    • Nutcracker Uniform x5
    • Ocean Uniform
    • Overcoat (Light Amethyst)
    • Flame Uniform
    • Santa Suit x3

     

    Gloves:

    • Gloves (Orange)
  7. Shiny Stats

     

    Bulbasaur fml Lv.5 Calm -- 31 / 22 / 31 / 28 / 31 / 30 (HP Fire)

    Charizard fml Lv.50 Hasty -- 22 / 19 / 17 / 16 / 22 / 26

    Caterpie fml Lv.4 Rash -- 14 / 10 / 23 / 24 / 28 / 4

    Metapod ml Lv.7 Gentle -- 27 / 8 / 2 / 3 / 27 / 15

    Weedle fml Lv.5 Bold -- 11 / 29 / 22 / 5 / 8 / 1

    Pidgey fml Lv.19 Rash -- 12 / 6 / 15 / 0 / 7 / 17

    Pidgeotto fml Lv.22 Lonely -- 15 / 16 / 24 / 11 / 2 / 25

    Rattata fml Lv.10 Quirky -- 14 / 19 / 13 / 5 / 29 / 28

    Spearow fml Lv.45 Bashful -- 5 / 6 / 22 / 18 / 15 / 13

    Ekans fml Lv.34 Bashful -- 24 / 7 / 12 / 12 / 4 / 29

    Pichu fml Lv.1 Impish -- 31 / 29 / 7 / 20 / 13 / 21

    Sandshrew fml Lv.23 Hardy -- 5 / 9 / 6 / 27 / 20 / 29

    Sandshlash fml Lv.22 Docile -- 6 / 8 / 27 / 29 / 10 / 0

    Nidoran fml Lv.22 Rash -- 23 / 7 / 29 / 27 / 29 / 30

    Nidoquenn fml Lv.50 Adamant -- 23 / 22 / 1 / 27 / 2 / 29

    Nidoran ml Lv.31 Quiet -- 21 / 27 / 12 / 21 / 23 / 19

    Cleffa fml Lv.1 Bold -- 12 / 30 / 31 / 10 / 23 / 21

    Ninetails ml Lv.24 Calm -- 26 / 13 / 10 / 12 / 8 / 15

    Jigglypuff fml Lv.6 Calm -- 19 / 23 / 30 / 21 / 28 / 1

    Jigglypuff fml Lv.4 Mild -- 3 / 24 / 1 / 10 / 14 / 18

    Jigglypuff ml Lv.8 Mild -- 17 / 23 / 15 / 8 / 28 / 29

    Zubat fml Lv.5 Quiet -- 24 / 13 / 8 / 26 / 23 / 10

    Golbat ml Lv.27 Gentle -- 18 / 27 / 10 / 7 / 13 / 21

    Golbat ml Lv.5 Lax -- 31 / 17 / 18 / 20 / 31 / 28

    Oddish fml Lv.11 Hasty -- 22 / 26 / 3 / 2 / 18 / 3

    Vileplume ml Lv.67 Jolly -- 18 / 6 / 9 / 9 / 22 / 7

    Paras fml Lv.8 Mild -- 5 / 19 / 1 / 1 / 4 / 27

    Paras fml Lv.9 Jolly -- 28 / 20 / 7 / 7 / 7 / 2

    Venonat fml Lv.31 Calm -- 4 / 6 / 12 / 5 / 8 / 5

    Venomoth ml Lv.31 Lax -- 11 / 3 / 3 / 12 / 12 / 8

    Paras fml Lv.8 Mild -- 5 / 19 / 1 / 1 / 4 / 27

    Diglett fml Lv.22 Lonely -- 13 / 29 / 8 / 0 / 15 / 18

    Diglett fml Lv.19 Bashful -- 0 / 0 / 0 / 17 / 9 / 8

    Meowth fml Lv.24 Bashful -- 31 / 5 / 23 / 14 / 3 / 27

    Psyduck fml Lv.20 Bashful -- 2 / 16 / 28 / 13 / 8 / 13

    Mankey fml Lv.4 Naughty -- 30 / 14 / 7 / 6 / 29 / 1

    Growlithe ml Lv.24 Hardy -- 28 / 19 / 1 / 10 / 3 / 16

    Poliwag ml Lv.17 Calm -- 27 / 6 / 3 / 10 / 30 / 0

    Abra ml Lv.14 Bashful -- 22 / 28 / 18 / 13 / 8 / 25

    Machop ml Lv.28 Relaxed -- 31 / 10 / 23 / 12 / 29 / 8

    Machop ml Lv.24 Calm -- 31 / 4 / 21 / 25 / 27 / 22

    Machop ml Lv.34 Sassy -- 18 / 27 / 13 / 10 / 29 / 17

    Bellsprout ml Lv.13 Docile -- 6 / 26 / 16 / 6 / 26 / 8

    Weepinbell fml Lv.30 Naughty -- 9 / 28 / 9 / 3 / 9 / 3

    Tentacool ml Lv.5 Bold -- 12 / 27 / 8 / 0 / 4 / 7

    Geodude ml Lv.14 Bashful -- 13 / 26 / 2 / 1 / 15 / 11

    Ponyta fml Lv.28 Hardy -- 7 / 30 / 7 / 12 / 8 / 14

    Rapidash ml Lv.40 Mild -- 1 / 8 / 1 / 2 / 17 / 28

    Slowbro ml Lv.31 Lonely -- 23 / 0 / 12 / 11 / 12 / 3

    Magnemite Lv.20 Serious -- 24 / 17 / 15 / 21 / 12 / 0

    Doduo fml Lv.15 Serious -- 18 / 14 / 21 / 5 / 23 / 25

    Dodrio ml Lv.50 Serious -- 10 / 25 / 3 / 8 / 27 / 3

    Seel ml Lv.30 Brave -- 12 / 20 / 22 / 6 / 15 / 17

    Dewgong ml Lv.54 Careful -- 14 / 11 / 0 / 20 / 26 / 15

    Grimer fml Lv.31 Naive -- 24 / 12 / 20 / 22 / 25 / 2

    Shellder ml Lv.20 Naughty -- 9 / 7 / 19 / 4 / 6 / 21

    Gastly ml Lv.11 Hardy -- 15 / 22 / 28 / 8 / 15 / 5

    Onix ml Lv.13 Docile -- 17 / 17 / 3 / 3 / 29 / 12

    Onix ml Lv.41 Naive -- 29 / 0 / 17 / 30 / 6 / 21

    Drowzee fml Lv.14 Timid -- 3 / 9 / 29 / 10 / 22 / 29

    Drowzee fml Lv.29 Serious -- 23 / 18 / 17 / 2 / 2 / 12

    Krabby ml Lv.47 Relaxed -- 11 / 9 / 7 / 27 / 25 / 24

    Krabby fml Lv.18 Naughty -- 14 / 3 / 16 / 17 / 19 / 22

    Voltrob Lv.16 Mild -- 0 / 9 / 30 / 9 / 10 / 22

    Exeggcute fml Lv.25 Adamant -- 7 / 10 / 10 / 17 / 1 / 4

    Exeggutor ml Lv.50 Serious -- 7 / 12 / 3 / 26 / 5 / 24

    Cubone fml Lv.12 Serious -- 21 / 23 / 13 / 7 / 20 / 8

    Cubone ml Lv.11 Adamant -- 29 / 11 / 7 / 31 / 2 / 13

    Lickitung ml Lv.30 Hasty -- 26 / 22 / 1 / 2 / 25 / 15

    Weezing ml Lv.36 Mild -- 26 / 11 / 12 / 20 / 16 / 26

    Rhyhorn ml Lv.26 Modest -- 2 / 1 / 22 / 11 / 5 / 19

    Tangela fml Lv.30 Hardy -- 12 / 5 / 2 / 19 / 18 / 3

    Horsea ml Lv.19 Relaxed -- 23 / 21 / 6 / 27 / 22 / 15

    Goldeen fml Lv.27 Bashful -- 23 / 0 / 25 / 24 / 1 / 11

    Staryu Lv.30 Gentle -- 4 / 16 / 28 / 29 / 28 / 14

    Magikarp fml Lv.100 Modest -- 26 / 2 / 30 / 10 / 14 / 26

    Magikarp ml Lv.11 Bold -- 2 / 18 / 22 / 5 / 5 / 11

    Ditto Lv.43 Hardy -- 2 / 12 / 10 / 22 / 0 / 22

    Cyndaquil ml Lv.25 Naive -- 26 / 2 / 27 / 27 / 29 / 28

    Sentret fml Lv.10 Lax -- 12 / 16 / 22 / 30 / 25 / 23

    Hoothoot ml Lv.12 Rash -- 11 / 29 / 9 / 11 / 15 / 15

    Ledian fml Lv.100 Relaxed -- 4 / 29 / 29 / 8 / 12 / 29

    Chinchou fml Lv.25 Impish -- 29 / 15 / 16 / 25 / 14 / 24

    Natu fml Lv.1 Calm -- 10 / 23 / 28 / 21 / 28 / 18

    Mareep fml Lv.34 Gentle -- 31 / 3 / 4 / 31 / 2 / 6

    Marill ml Lv.11 Docile -- 11 / 20 / 25 / 9 / 17 / 18

    Azumarill fml Lv.20 Careful -- 11 / 28 / 8 / 10 / 12 / 19

    Hoppip fml Lv.8 Naive -- 31 / 24 / 8 / 28 / 1 / 2

    Wooper fml Lv.6 Careful -- 31 / 8 / 23 / 19 / 7 / 1

    Wobbuffet ml Lv.59 Quirky -- 12 / 28 / 6 / 11 / 24 / 3

    Dunsparce fml Lv.30 Naive -- 4 / 17 / 1 / 23 / 16 / 21

    Shuckle ml Lv.100 Impish -- 29 / 0 / 27 / 29 / 28 / 23

    Slugma fml Lv.29 Docile -- 6 / 28 / 0 / 1 / 21 / 22

    Piloswine fml Lv.63 Docile -- 18 / 28 / 7 / 5 / 2 / 3

    Corsola fml Lv.26 Bold -- 25 / 23 / 16 / 8 / 22 / 3

    Octillery fml Lv.100 Bashful -- 27 / 29 / 17 / 11 / 14 / 21

    Phanpy ml Lv.15 Mild -- 6 / 13 / 27 / 13 / 8 / 2

    Stantler ml Lv.100 Lonely -- 6 / 12 / 23 / 16 / 22 / 0

    Poochyena ml Lv.16 Quiet -- 7 / 1 / 24 / 17 / 7 / 15

    Zigzagoon fml Lv.10 Quiet -- 11 / 21 / 21 / 26 / 20 / 25

    Linoone ml Lv.28 Sassy -- 28 / 26 / 25 / 8 / 2 / 14

    Wurmple fml Lv.5 Adamant -- 2 / 4 / 28 / 7 / 5 / 26

    Silcoon ml Lv.19 Docile -- 18 / 18 / 0 / 23 / 14 / 14

    Cascoon fml Lv.8 Docile -- 27 / 12 / 1 / 30 / 8 / 4

    Lombre fml Lv.17 Calm -- 15 / 18 / 25 / 10 / 7 / 20

    Seedot ml Lv.2 Quirky -- 28 / 27 / 17 / 29 / 16 / 26

    Taillow ml Lv.8 Serious -- 27 / 22 / 17 / 19 / 30 / 7

    Wingull fml Lv.15 Naughty -- 13 / 0 / 1 / 10 / 17 / 20

    Surskit fml Lv.22 Lonely -- 14 / 2 / 3 / 16 / 4 / 16

    Masquerain fml Lv.22 Naive -- 20 / 0 / 10 / 26 / 0 / 29

    Ninjask ml Lv.21 Hardy -- 16 / 6 / 27 / 6 / 22 / 22

    Whismur fml Lv.36 Naughty -- 7 / 9 / 23 / 8 / 8 / 17

    Makuhita fml Lv.11 Docile -- 7 / 5 / 24 / 10 / 16 / 22

    Lairon fml Lv.39 Lonely -- 19 / 16 / 29 / 28 / 20 / 15

    Medicham ml Lv.57 Lax -- 10 / 11 / 6 / 27 / 4 / 6

    Electrike fml Lv.1 Naive -- 30 / 10 / 9 / 26 / 12 / 19

    Electrike fml Lv.7 Bold -- 4 / 3 / 23 / 21 / 26 / 14

    Plusle fml Lv.11 Sassy -- 12 / 0 / 27 / 4 / 10 / 12

    Minun fml Lv.13 Lonely -- 9 / 8 / 24 / 2 / 10 / 21

    Illumise fml Lv.43 Quirky -- 28 / 7 / 10 / 1 / 25 / 19

    Roselia ml Lv.14 Naughty -- 7 / 28 / 26 / 31 / 0 / 7

    Sharpedo ml Lv.50 Modest -- 23 / 9 / 3 / 20 / 18 / 22

    Wailmer ml Lv.32 Mild -- 22 / 9 / 22 / 14 / 13 / 5

    Numel ml Lv.31 Sassy -- 0 / 19 / 2 / 9 / 29 / 7

    Torkoal fml Lv.30 Lax -- 22 / 3 / 23 / 15 / 8 / 19

    Grumpig ml Lv.50 Serious -- 28 / 8 / 9 / 31 / 25 / 3

    Spinda fml Lv.17 Naive -- 6 / 16 / 20 / 27 / 1 / 17

    Cacnea fml Lv.30 Brave -- 17 / 25 / 13 / 19 / 18 / 5

    Solrock Lv.56 Lax -- 25 / 31 / 4 / 22 / 18 / 13

    Baltoy Lv.23 Lax -- 29 / 30 / 8 / 21 / 2 / 25

    Claydol Lv.50 Relaxed -- 17 / 10 / 18 / 1 / 16 / 20

    Kecleon ml Lv.30 Naive -- 16 / 20 / 13 / 5 / 1 / 18

    Spheal ml Lv.27 Hardy -- 10 / 20 / 3 / 19 / 15 / 4

    Gorebyss ml Lv.52 Quirky -- 2 / 12 / 11 / 4 / 19 / 1

    Relicanth ml Lv.35 Modest -- 26 / 11 / 13 / 12 / 2 / 20

    Luvdisc fml Lv.35 Bashful -- 10 / 12 / 24 / 4 / 16 / 9

     

     

     

     

    If you have questions about Moves, OT's or EV's - please ask!

  8. Simple rules and info

    1. Please PM me ingame if you have any open questions, ign is Terresa
    2. All Shiny's are for trade - Shiny offers are more Welcome then PokeYen offers
    3. If you came to make an offer, don't ask "how much ...", I am always happy to give Shiny price estimations ingame
    4. Shiny's that I own more then once, I will accept pure PokeYen offers, Vanity offers, Shiny offers or a mix of all
    5. Shiny's that I own only once, there must be at least 1 Shiny in your offer (unless overpay in PokeYen or Vanity Items)
    6. I am very much looking forward in expanding the Shiny collection, I will overpay for any Wish List Shiny's
    7. Please see the IV's and Nature and Moves of the Shiny's below

    PokeYen count: 10.700.000$

    Terresa's Shiny Shop =) 

    See stats of Shinys below

     

