Jump to content

RakuenX

Members
  • Posts

    103
  • Joined

  • Last visited

  • Days Won

    2

Reputation Activity

  1. Thanks
    RakuenX got a reaction from OYx001 in PokeMMO Item Dex 2019   
    Recommend : Zoom Your Browser To 80% For Best Looking
    Guide is rebuilding , thank you for support the guide
     
    Bestfriend made newer version from my guide :)
     

     
















     
     
     

     
































     
     
     

     























































































































     
     
     

     

























     
     
     

     

































































     
     
     

     





















     
     
     

     
















     

     
  2. Thanks
    RakuenX got a reaction from Utsa in PokeMMO▾Speed Tier   
    Updated on 2/16/2019 The guide only follow PokeMMO Tier Editer & Banner : RakuenX   Speed Stat The Speed stat determines the order of Pokémon that can act in battle. Pokémon with higher Speed at the start of any turn will generally make a move before ones with lower Speed,  in the case that two Pokémon have the same Speed, one of them will randomly go first   Boost Speed Items
    - Quick Powder (only for ditto) - Salac berry boosts speed one stage at 25% hp
    - Quick Claw prioritizes the users first move, as does custap berry - Choice Scarf boosts speed by 1.5x, but restricts the user to one move - X-speed raises speed one level, but like all stat boosts disappears after switching   Boost Speed Abilities - Sand Rush doubles speed in sand
    - Chlorophyll doubles speed in sun
    - Swift Swim doubles speed in rain
    - Quick Feet boosts speed when statused
    - Unburden boosts speed when the item is lost
    - Moody may boost speed at the end of each turn 
    - Steadfast boosts speed when the holder flinches - Speed Boost raises the holders speed by one level each turn - Motor Drive boosts speed when hit with an electric type move   Boost Speed Moves - Dragon Dance raises the user's Attack and Speed by one stage as a primary effect. - Shift Gear raises the user's Attack by one stage and its Speed by two stages as a primary effect.
    - Flame Charge has a 100% chance of raising the user's Speed by one stage as a secondary effect.
    - Quiver Dance raises the user's Special Attack, Special Defense and Speed by one stage as a primary effect.
    - Agility, Autotomize (also halves the user's weight) and Rock Polish raise the user's Speed by two stages as a primary effect. - Shell Smash raises the user's Attack, Special Attack and Speed by two stages as a primary effect but also lowers its Defense and Special Defense by one stage.
    - Ancientpower, Ominous Wind and Silver Wind have a 10% chance of raising the user's Attack, Defense, Special Attack, Special Defense and Speed by one stage as a secondary effect.   Tips Spd Stats ► Name「 0 Spd | 252 Spd | 252 Spd + Spd Nature 」 Use Ctrl + F to search easier . Enjoy the guide :)  
    130 ► Mewtwo 「 150 | 182+ | 200++ 」
    115 ► Raikou 「 135 | 167+ | 183++ 」
    110 ► Latios , Latias 「 130 | 162+ | 178++ 」
    100 ► Zapdos , Entei 「 120 | 152+ | 167++ 」
    095 ► Rayquaza 「 115 | 147+ | 161++ 」
    090 ► Moltres , Reshiram , Zekrom 「 110 | 142+ | 156++ 」
    085 ► Articuno , Suicune 「 105 | 137+ | 150++ 」
    050 ► Regice , Regirock , Registeel 「 70 | 102+ | 112++ 」
      130 ► Jolteon 「 150 | 182+ | 200++ 」 120 ► Dugtrio 「 140 | 172+ | 189++ 」 115 ► Starmie 「 135 | 167+ | 183++ 」 110 ► Gengar 「 130 | 162+ | 178++ 」 105 ► Mienshao , Zoroark 「 125 | 157+ | 172++ 」 100 ► Salamence , Tentacruel , Volcarona 「 120 | 152+ | 167++ 」 098 ► Hydreigon 「 118 | 150+ | 165++ 」 097 ► Haxorus 「 117 | 149+ | 163++ 」 095 ► Gliscor , Arcanine , Darmanitan 「 115 | 147+ | 161++ 」 090 ► Lucario , Porygon-Z 「 110 | 142+ | 156++ 」 088 ► Excadrill 「 108 | 140+ | 154++ 」 085 ► Kingdra 「 105 | 137+ | 150++ 」 081 ► Gyarados , Milotic 「 101 | 133+ | 146++ 」 080 ► Dragonite , Mamoswine , Chandelure , Kabutops , Togekiss 「 100 | 132+ | 145++ 」 070 ► Metagross , Skarmory , Bisharp , Breloom , Cloyster 「 90 | 122+ | 134++ 」 065 ► Scizor , Pelipper 「 85 | 117+ | 128++ 」 061 ► Tyranitar 「 81 | 113+ | 124++ 」 060 ► Magnezone , Swampert , Porygon2 「 80 | 112+ | 123++ 」 055 ► Blissey 「 75 | 107+ | 117++ 」 050 ► Chansey 「 70 | 102+ | 112++ 」 047 ► Hipopodown 「 67 | 99+ | 108++ 」 045 ► Conkeldurr 「 65 | 97+ | 106++ 」 033 ► Wobbuffet 「 53 | 85+ | 93++ 」 030 ► Reuniclus , Cofagrigus 「 50 | 82+ | 90++ 」 020 ► Ferrothorn 「 40 | 72+ | 79++ 」   130 ► Crobat 「 150 | 182+ | 200++ 」 125 ► Weavile 「 145 | 177+ | 194++ 」 120 ► Alakazam 「 140 | 172+ | 189++ 」 108 ► Galvantula 「 128 | 160+ | 176++ 」 100 ► Typhlosion , Flygon 「 120 | 152+ | 167++ 」 097 ► Sigilyph 「 117 | 149+ | 163++ 」 095 ► Houndoom , Yanmega 「 115 | 147+ | 161++ 」 092 ► Krookodile 「 112 | 144+ | 158++ 」 090 ► Venomonth , Roserade 「 110 | 142+ | 156++ 」 085 ► Heracross , Gligar 「 105 | 137+ | 150++ 」 080 ► Medicham , Venusaur , Blaziken , Mandibuzz 「 100 | 132+ | 145++ 」 075 ► Absol 「 95 | 127+ | 139++ 」 071 ► Honchkrow 「 91 | 123+ | 135++ 」 070 ► Magneton , Mantine 「 90 | 122+ | 134++ 」 067 ► Lanturn 「 87 | 119+ | 130++ 」 065 ► Umbreon , Vaporeon 「 85 | 117+ | 128++ 」 060 ► Weezing , Jellicent 「 80 | 112+ | 123++ 」 058 ► Scrafty 「 78 | 110+ | 121++ 」 055 ► Machamp 「 75 | 107+ | 117++ 」 050 ► Azumaril 「 70 | 102+ | 112++ 」 040 ► Forretress , Rhyperior 「 60 | 92+ | 101++ 」 033 ► Bronzong 「 53 | 85+ | 93++ 」 030 ► Slowbro , Snorlax 「 50 | 82+ | 90++ 」 025 ► Gigalith , Dusclops 「 45 | 77+ | 85++ 」 020 ► Torkoal 「 40 | 72+ | 79++ 」   150 ► Electrode「 180 | 202 | 222 」 145 ► Accelgor「 175 | 197 | 216 」 130 ► Aerodactyl「 150 | 182 | 200 」 125 ► Swellow「 145 | 177 | 194 」 120 ► Sceptile「 140 | 172 | 189 」 116 ► Whimsicott , Zebstrika「 136 | 168 | 184 」 115 ► Sneasel , Ampibom , Floatzel , Cinccino「 135 | 167 | 183 」 113 ► Serperior「 123 | 165 | 181 」 110 ► Tauros , Raichu , Espeon , Froslass , Archeops「 130 | 162 | 178 」 109 ► Durant「 129 | 161 | 177 」 105 ► Manetric , Mismagius , Scyther , Cryogonal「 125 | 157 | 172 」 113 ► Emolga「 123 | 155 | 170 」 101 ► Pidgeot「 121 | 153 | 168 」 100 ► Charizard , Miltank , Dodrio , Ninetales , Linoone , Slaking , Raichu「 120 | 152 | 167 」 98 ► Swanna「 118 | 150 | 165 」 95 ► Haunter , Jynx , Xatu , Sharpedo , Primape , Sawsbuck , Electivire「 115 | 147 | 161 」 93 ► Magmar「 113 | 145 | 159 」 91 ► Pidgeot「 111 | 143 | 157 」 90 ► Kangaskhan , Pikachu , Zangoose , Klinklang , Golbat , Lilligant「 110 | 142 | 156 」 87 ► Hitmonlee「 107 | 139 | 152 」 85 ► Omastar , Qwilfish , Sawk , Nidoking , Pinsir「 105 | 137 | 150 」 83 ► Magmortar「 103 | 135 | 148 」 80 ► Masquerain , Braviary , Gardevoir , Gallade , Meganium , Grumpig , Altaria , Stouland , Arbok「 100 | 132 | 145 」 79 ► Vanilluxe「 99 | 131 | 144 」 78 ► Blastoise , Feraligatr「 98 | 130 | 143 」 76 ► Hitmonchan  , Nidoqueen「 96 | 128 | 140 」 75 ► Claydol , Poliwarth , Kingler「 95 | 127 | 139 」 74 ► Seismitoad「 94 | 126 | 138 」 71 ► Bibarel「 91 | 123 | 135 」 70 ► Poliwrath , Victreebel , Hitmontop , Solrock , Ludicolo , Politoed , Samurott「 90 | 122 | 134 」 65 ► Flareon , Emboar , Walrein「 85 | 117 | 128 」 60 ► Lapras , Clefable「 80 | 112 | 123 」 55 ► Omastar , Exeggutor, Ampharos , Golurk , Crawdaunt , Ursaring , Cacturne , Bouffalant「 75 | 107 | 117 」 50 ► Hariyama , Donphan , Eelektross , Aggron , Tangrowth , Sableye , Audino , Beartic , Lickilicky「 70 | 102 | 112 」 48 ► Druddigon「 68 | 100 | 110 」 45 ► Golem , Marowak , Crustle , Armaldo , Granbull , Dusknoir , Throh「 65 | 97 | 106 」 43 ► Cradily「 63 | 95 | 104 」 40 ► Probopass , Beheeyem「 60 | 92 | 101 」 35 ► Quagsire「 55 | 87 | 95 」 32 ► Stunfisk , Carracosta「 52 | 84 | 92 」 30 ► Steelix , Slowking「 50 | 82 | 90 」 29 ► Musharna「 49 | 81 | 89 」 20 ► Escavalier「 40 | 72 | 79 」  
  3. Thanks
    RakuenX got a reaction from YabbaDabbaDont in PokeMMO▾Speed Tier   
    Updated on 2/16/2019 The guide only follow PokeMMO Tier Editer & Banner : RakuenX   Speed Stat The Speed stat determines the order of Pokémon that can act in battle. Pokémon with higher Speed at the start of any turn will generally make a move before ones with lower Speed,  in the case that two Pokémon have the same Speed, one of them will randomly go first   Boost Speed Items
    - Quick Powder (only for ditto) - Salac berry boosts speed one stage at 25% hp
    - Quick Claw prioritizes the users first move, as does custap berry - Choice Scarf boosts speed by 1.5x, but restricts the user to one move - X-speed raises speed one level, but like all stat boosts disappears after switching   Boost Speed Abilities - Sand Rush doubles speed in sand
    - Chlorophyll doubles speed in sun
    - Swift Swim doubles speed in rain
    - Quick Feet boosts speed when statused
    - Unburden boosts speed when the item is lost
    - Moody may boost speed at the end of each turn 
    - Steadfast boosts speed when the holder flinches - Speed Boost raises the holders speed by one level each turn - Motor Drive boosts speed when hit with an electric type move   Boost Speed Moves - Dragon Dance raises the user's Attack and Speed by one stage as a primary effect. - Shift Gear raises the user's Attack by one stage and its Speed by two stages as a primary effect.
    - Flame Charge has a 100% chance of raising the user's Speed by one stage as a secondary effect.
    - Quiver Dance raises the user's Special Attack, Special Defense and Speed by one stage as a primary effect.
    - Agility, Autotomize (also halves the user's weight) and Rock Polish raise the user's Speed by two stages as a primary effect. - Shell Smash raises the user's Attack, Special Attack and Speed by two stages as a primary effect but also lowers its Defense and Special Defense by one stage.
    - Ancientpower, Ominous Wind and Silver Wind have a 10% chance of raising the user's Attack, Defense, Special Attack, Special Defense and Speed by one stage as a secondary effect.   Tips Spd Stats ► Name「 0 Spd | 252 Spd | 252 Spd + Spd Nature 」 Use Ctrl + F to search easier . Enjoy the guide :)  
    130 ► Mewtwo 「 150 | 182+ | 200++ 」
    115 ► Raikou 「 135 | 167+ | 183++ 」
    110 ► Latios , Latias 「 130 | 162+ | 178++ 」
    100 ► Zapdos , Entei 「 120 | 152+ | 167++ 」
    095 ► Rayquaza 「 115 | 147+ | 161++ 」
    090 ► Moltres , Reshiram , Zekrom 「 110 | 142+ | 156++ 」
    085 ► Articuno , Suicune 「 105 | 137+ | 150++ 」
    050 ► Regice , Regirock , Registeel 「 70 | 102+ | 112++ 」
      130 ► Jolteon 「 150 | 182+ | 200++ 」 120 ► Dugtrio 「 140 | 172+ | 189++ 」 115 ► Starmie 「 135 | 167+ | 183++ 」 110 ► Gengar 「 130 | 162+ | 178++ 」 105 ► Mienshao , Zoroark 「 125 | 157+ | 172++ 」 100 ► Salamence , Tentacruel , Volcarona 「 120 | 152+ | 167++ 」 098 ► Hydreigon 「 118 | 150+ | 165++ 」 097 ► Haxorus 「 117 | 149+ | 163++ 」 095 ► Gliscor , Arcanine , Darmanitan 「 115 | 147+ | 161++ 」 090 ► Lucario , Porygon-Z 「 110 | 142+ | 156++ 」 088 ► Excadrill 「 108 | 140+ | 154++ 」 085 ► Kingdra 「 105 | 137+ | 150++ 」 081 ► Gyarados , Milotic 「 101 | 133+ | 146++ 」 080 ► Dragonite , Mamoswine , Chandelure , Kabutops , Togekiss 「 100 | 132+ | 145++ 」 070 ► Metagross , Skarmory , Bisharp , Breloom , Cloyster 「 90 | 122+ | 134++ 」 065 ► Scizor , Pelipper 「 85 | 117+ | 128++ 」 061 ► Tyranitar 「 81 | 113+ | 124++ 」 060 ► Magnezone , Swampert , Porygon2 「 80 | 112+ | 123++ 」 055 ► Blissey 「 75 | 107+ | 117++ 」 050 ► Chansey 「 70 | 102+ | 112++ 」 047 ► Hipopodown 「 67 | 99+ | 108++ 」 045 ► Conkeldurr 「 65 | 97+ | 106++ 」 033 ► Wobbuffet 「 53 | 85+ | 93++ 」 030 ► Reuniclus , Cofagrigus 「 50 | 82+ | 90++ 」 020 ► Ferrothorn 「 40 | 72+ | 79++ 」   130 ► Crobat 「 150 | 182+ | 200++ 」 125 ► Weavile 「 145 | 177+ | 194++ 」 120 ► Alakazam 「 140 | 172+ | 189++ 」 108 ► Galvantula 「 128 | 160+ | 176++ 」 100 ► Typhlosion , Flygon 「 120 | 152+ | 167++ 」 097 ► Sigilyph 「 117 | 149+ | 163++ 」 095 ► Houndoom , Yanmega 「 115 | 147+ | 161++ 」 092 ► Krookodile 「 112 | 144+ | 158++ 」 090 ► Venomonth , Roserade 「 110 | 142+ | 156++ 」 085 ► Heracross , Gligar 「 105 | 137+ | 150++ 」 080 ► Medicham , Venusaur , Blaziken , Mandibuzz 「 100 | 132+ | 145++ 」 075 ► Absol 「 95 | 127+ | 139++ 」 071 ► Honchkrow 「 91 | 123+ | 135++ 」 070 ► Magneton , Mantine 「 90 | 122+ | 134++ 」 067 ► Lanturn 「 87 | 119+ | 130++ 」 065 ► Umbreon , Vaporeon 「 85 | 117+ | 128++ 」 060 ► Weezing , Jellicent 「 80 | 112+ | 123++ 」 058 ► Scrafty 「 78 | 110+ | 121++ 」 055 ► Machamp 「 75 | 107+ | 117++ 」 050 ► Azumaril 「 70 | 102+ | 112++ 」 040 ► Forretress , Rhyperior 「 60 | 92+ | 101++ 」 033 ► Bronzong 「 53 | 85+ | 93++ 」 030 ► Slowbro , Snorlax 「 50 | 82+ | 90++ 」 025 ► Gigalith , Dusclops 「 45 | 77+ | 85++ 」 020 ► Torkoal 「 40 | 72+ | 79++ 」   150 ► Electrode「 180 | 202 | 222 」 145 ► Accelgor「 175 | 197 | 216 」 130 ► Aerodactyl「 150 | 182 | 200 」 125 ► Swellow「 145 | 177 | 194 」 120 ► Sceptile「 140 | 172 | 189 」 116 ► Whimsicott , Zebstrika「 136 | 168 | 184 」 115 ► Sneasel , Ampibom , Floatzel , Cinccino「 135 | 167 | 183 」 113 ► Serperior「 123 | 165 | 181 」 110 ► Tauros , Raichu , Espeon , Froslass , Archeops「 130 | 162 | 178 」 109 ► Durant「 129 | 161 | 177 」 105 ► Manetric , Mismagius , Scyther , Cryogonal「 125 | 157 | 172 」 113 ► Emolga「 123 | 155 | 170 」 101 ► Pidgeot「 121 | 153 | 168 」 100 ► Charizard , Miltank , Dodrio , Ninetales , Linoone , Slaking , Raichu「 120 | 152 | 167 」 98 ► Swanna「 118 | 150 | 165 」 95 ► Haunter , Jynx , Xatu , Sharpedo , Primape , Sawsbuck , Electivire「 115 | 147 | 161 」 93 ► Magmar「 113 | 145 | 159 」 91 ► Pidgeot「 111 | 143 | 157 」 90 ► Kangaskhan , Pikachu , Zangoose , Klinklang , Golbat , Lilligant「 110 | 142 | 156 」 87 ► Hitmonlee「 107 | 139 | 152 」 85 ► Omastar , Qwilfish , Sawk , Nidoking , Pinsir「 105 | 137 | 150 」 83 ► Magmortar「 103 | 135 | 148 」 80 ► Masquerain , Braviary , Gardevoir , Gallade , Meganium , Grumpig , Altaria , Stouland , Arbok「 100 | 132 | 145 」 79 ► Vanilluxe「 99 | 131 | 144 」 78 ► Blastoise , Feraligatr「 98 | 130 | 143 」 76 ► Hitmonchan  , Nidoqueen「 96 | 128 | 140 」 75 ► Claydol , Poliwarth , Kingler「 95 | 127 | 139 」 74 ► Seismitoad「 94 | 126 | 138 」 71 ► Bibarel「 91 | 123 | 135 」 70 ► Poliwrath , Victreebel , Hitmontop , Solrock , Ludicolo , Politoed , Samurott「 90 | 122 | 134 」 65 ► Flareon , Emboar , Walrein「 85 | 117 | 128 」 60 ► Lapras , Clefable「 80 | 112 | 123 」 55 ► Omastar , Exeggutor, Ampharos , Golurk , Crawdaunt , Ursaring , Cacturne , Bouffalant「 75 | 107 | 117 」 50 ► Hariyama , Donphan , Eelektross , Aggron , Tangrowth , Sableye , Audino , Beartic , Lickilicky「 70 | 102 | 112 」 48 ► Druddigon「 68 | 100 | 110 」 45 ► Golem , Marowak , Crustle , Armaldo , Granbull , Dusknoir , Throh「 65 | 97 | 106 」 43 ► Cradily「 63 | 95 | 104 」 40 ► Probopass , Beheeyem「 60 | 92 | 101 」 35 ► Quagsire「 55 | 87 | 95 」 32 ► Stunfisk , Carracosta「 52 | 84 | 92 」 30 ► Steelix , Slowking「 50 | 82 | 90 」 29 ► Musharna「 49 | 81 | 89 」 20 ► Escavalier「 40 | 72 | 79 」  
  4. Like
    RakuenX got a reaction from Cholito in PokeMMO▾Speed Tier   
    Updated on 2/16/2019 The guide only follow PokeMMO Tier Editer & Banner : RakuenX   Speed Stat The Speed stat determines the order of Pokémon that can act in battle. Pokémon with higher Speed at the start of any turn will generally make a move before ones with lower Speed,  in the case that two Pokémon have the same Speed, one of them will randomly go first   Boost Speed Items
    - Quick Powder (only for ditto) - Salac berry boosts speed one stage at 25% hp
    - Quick Claw prioritizes the users first move, as does custap berry - Choice Scarf boosts speed by 1.5x, but restricts the user to one move - X-speed raises speed one level, but like all stat boosts disappears after switching   Boost Speed Abilities - Sand Rush doubles speed in sand
    - Chlorophyll doubles speed in sun
    - Swift Swim doubles speed in rain
    - Quick Feet boosts speed when statused
    - Unburden boosts speed when the item is lost
    - Moody may boost speed at the end of each turn 
    - Steadfast boosts speed when the holder flinches - Speed Boost raises the holders speed by one level each turn - Motor Drive boosts speed when hit with an electric type move   Boost Speed Moves - Dragon Dance raises the user's Attack and Speed by one stage as a primary effect. - Shift Gear raises the user's Attack by one stage and its Speed by two stages as a primary effect.
    - Flame Charge has a 100% chance of raising the user's Speed by one stage as a secondary effect.
    - Quiver Dance raises the user's Special Attack, Special Defense and Speed by one stage as a primary effect.
    - Agility, Autotomize (also halves the user's weight) and Rock Polish raise the user's Speed by two stages as a primary effect. - Shell Smash raises the user's Attack, Special Attack and Speed by two stages as a primary effect but also lowers its Defense and Special Defense by one stage.
    - Ancientpower, Ominous Wind and Silver Wind have a 10% chance of raising the user's Attack, Defense, Special Attack, Special Defense and Speed by one stage as a secondary effect.   Tips Spd Stats ► Name「 0 Spd | 252 Spd | 252 Spd + Spd Nature 」 Use Ctrl + F to search easier . Enjoy the guide :)  
    130 ► Mewtwo 「 150 | 182+ | 200++ 」
    115 ► Raikou 「 135 | 167+ | 183++ 」
    110 ► Latios , Latias 「 130 | 162+ | 178++ 」
    100 ► Zapdos , Entei 「 120 | 152+ | 167++ 」
    095 ► Rayquaza 「 115 | 147+ | 161++ 」
    090 ► Moltres , Reshiram , Zekrom 「 110 | 142+ | 156++ 」
    085 ► Articuno , Suicune 「 105 | 137+ | 150++ 」
    050 ► Regice , Regirock , Registeel 「 70 | 102+ | 112++ 」
      130 ► Jolteon 「 150 | 182+ | 200++ 」 120 ► Dugtrio 「 140 | 172+ | 189++ 」 115 ► Starmie 「 135 | 167+ | 183++ 」 110 ► Gengar 「 130 | 162+ | 178++ 」 105 ► Mienshao , Zoroark 「 125 | 157+ | 172++ 」 100 ► Salamence , Tentacruel , Volcarona 「 120 | 152+ | 167++ 」 098 ► Hydreigon 「 118 | 150+ | 165++ 」 097 ► Haxorus 「 117 | 149+ | 163++ 」 095 ► Gliscor , Arcanine , Darmanitan 「 115 | 147+ | 161++ 」 090 ► Lucario , Porygon-Z 「 110 | 142+ | 156++ 」 088 ► Excadrill 「 108 | 140+ | 154++ 」 085 ► Kingdra 「 105 | 137+ | 150++ 」 081 ► Gyarados , Milotic 「 101 | 133+ | 146++ 」 080 ► Dragonite , Mamoswine , Chandelure , Kabutops , Togekiss 「 100 | 132+ | 145++ 」 070 ► Metagross , Skarmory , Bisharp , Breloom , Cloyster 「 90 | 122+ | 134++ 」 065 ► Scizor , Pelipper 「 85 | 117+ | 128++ 」 061 ► Tyranitar 「 81 | 113+ | 124++ 」 060 ► Magnezone , Swampert , Porygon2 「 80 | 112+ | 123++ 」 055 ► Blissey 「 75 | 107+ | 117++ 」 050 ► Chansey 「 70 | 102+ | 112++ 」 047 ► Hipopodown 「 67 | 99+ | 108++ 」 045 ► Conkeldurr 「 65 | 97+ | 106++ 」 033 ► Wobbuffet 「 53 | 85+ | 93++ 」 030 ► Reuniclus , Cofagrigus 「 50 | 82+ | 90++ 」 020 ► Ferrothorn 「 40 | 72+ | 79++ 」   130 ► Crobat 「 150 | 182+ | 200++ 」 125 ► Weavile 「 145 | 177+ | 194++ 」 120 ► Alakazam 「 140 | 172+ | 189++ 」 108 ► Galvantula 「 128 | 160+ | 176++ 」 100 ► Typhlosion , Flygon 「 120 | 152+ | 167++ 」 097 ► Sigilyph 「 117 | 149+ | 163++ 」 095 ► Houndoom , Yanmega 「 115 | 147+ | 161++ 」 092 ► Krookodile 「 112 | 144+ | 158++ 」 090 ► Venomonth , Roserade 「 110 | 142+ | 156++ 」 085 ► Heracross , Gligar 「 105 | 137+ | 150++ 」 080 ► Medicham , Venusaur , Blaziken , Mandibuzz 「 100 | 132+ | 145++ 」 075 ► Absol 「 95 | 127+ | 139++ 」 071 ► Honchkrow 「 91 | 123+ | 135++ 」 070 ► Magneton , Mantine 「 90 | 122+ | 134++ 」 067 ► Lanturn 「 87 | 119+ | 130++ 」 065 ► Umbreon , Vaporeon 「 85 | 117+ | 128++ 」 060 ► Weezing , Jellicent 「 80 | 112+ | 123++ 」 058 ► Scrafty 「 78 | 110+ | 121++ 」 055 ► Machamp 「 75 | 107+ | 117++ 」 050 ► Azumaril 「 70 | 102+ | 112++ 」 040 ► Forretress , Rhyperior 「 60 | 92+ | 101++ 」 033 ► Bronzong 「 53 | 85+ | 93++ 」 030 ► Slowbro , Snorlax 「 50 | 82+ | 90++ 」 025 ► Gigalith , Dusclops 「 45 | 77+ | 85++ 」 020 ► Torkoal 「 40 | 72+ | 79++ 」   150 ► Electrode「 180 | 202 | 222 」 145 ► Accelgor「 175 | 197 | 216 」 130 ► Aerodactyl「 150 | 182 | 200 」 125 ► Swellow「 145 | 177 | 194 」 120 ► Sceptile「 140 | 172 | 189 」 116 ► Whimsicott , Zebstrika「 136 | 168 | 184 」 115 ► Sneasel , Ampibom , Floatzel , Cinccino「 135 | 167 | 183 」 113 ► Serperior「 123 | 165 | 181 」 110 ► Tauros , Raichu , Espeon , Froslass , Archeops「 130 | 162 | 178 」 109 ► Durant「 129 | 161 | 177 」 105 ► Manetric , Mismagius , Scyther , Cryogonal「 125 | 157 | 172 」 113 ► Emolga「 123 | 155 | 170 」 101 ► Pidgeot「 121 | 153 | 168 」 100 ► Charizard , Miltank , Dodrio , Ninetales , Linoone , Slaking , Raichu「 120 | 152 | 167 」 98 ► Swanna「 118 | 150 | 165 」 95 ► Haunter , Jynx , Xatu , Sharpedo , Primape , Sawsbuck , Electivire「 115 | 147 | 161 」 93 ► Magmar「 113 | 145 | 159 」 91 ► Pidgeot「 111 | 143 | 157 」 90 ► Kangaskhan , Pikachu , Zangoose , Klinklang , Golbat , Lilligant「 110 | 142 | 156 」 87 ► Hitmonlee「 107 | 139 | 152 」 85 ► Omastar , Qwilfish , Sawk , Nidoking , Pinsir「 105 | 137 | 150 」 83 ► Magmortar「 103 | 135 | 148 」 80 ► Masquerain , Braviary , Gardevoir , Gallade , Meganium , Grumpig , Altaria , Stouland , Arbok「 100 | 132 | 145 」 79 ► Vanilluxe「 99 | 131 | 144 」 78 ► Blastoise , Feraligatr「 98 | 130 | 143 」 76 ► Hitmonchan  , Nidoqueen「 96 | 128 | 140 」 75 ► Claydol , Poliwarth , Kingler「 95 | 127 | 139 」 74 ► Seismitoad「 94 | 126 | 138 」 71 ► Bibarel「 91 | 123 | 135 」 70 ► Poliwrath , Victreebel , Hitmontop , Solrock , Ludicolo , Politoed , Samurott「 90 | 122 | 134 」 65 ► Flareon , Emboar , Walrein「 85 | 117 | 128 」 60 ► Lapras , Clefable「 80 | 112 | 123 」 55 ► Omastar , Exeggutor, Ampharos , Golurk , Crawdaunt , Ursaring , Cacturne , Bouffalant「 75 | 107 | 117 」 50 ► Hariyama , Donphan , Eelektross , Aggron , Tangrowth , Sableye , Audino , Beartic , Lickilicky「 70 | 102 | 112 」 48 ► Druddigon「 68 | 100 | 110 」 45 ► Golem , Marowak , Crustle , Armaldo , Granbull , Dusknoir , Throh「 65 | 97 | 106 」 43 ► Cradily「 63 | 95 | 104 」 40 ► Probopass , Beheeyem「 60 | 92 | 101 」 35 ► Quagsire「 55 | 87 | 95 」 32 ► Stunfisk , Carracosta「 52 | 84 | 92 」 30 ► Steelix , Slowking「 50 | 82 | 90 」 29 ► Musharna「 49 | 81 | 89 」 20 ► Escavalier「 40 | 72 | 79 」  
  5. Like
    RakuenX got a reaction from DeadeyeDonny in PokeMMO▾Speed Tier   
    Updated on 2/16/2019 The guide only follow PokeMMO Tier Editer & Banner : RakuenX   Speed Stat The Speed stat determines the order of Pokémon that can act in battle. Pokémon with higher Speed at the start of any turn will generally make a move before ones with lower Speed,  in the case that two Pokémon have the same Speed, one of them will randomly go first   Boost Speed Items
    - Quick Powder (only for ditto) - Salac berry boosts speed one stage at 25% hp
    - Quick Claw prioritizes the users first move, as does custap berry - Choice Scarf boosts speed by 1.5x, but restricts the user to one move - X-speed raises speed one level, but like all stat boosts disappears after switching   Boost Speed Abilities - Sand Rush doubles speed in sand
    - Chlorophyll doubles speed in sun
    - Swift Swim doubles speed in rain
    - Quick Feet boosts speed when statused
    - Unburden boosts speed when the item is lost
    - Moody may boost speed at the end of each turn 
    - Steadfast boosts speed when the holder flinches - Speed Boost raises the holders speed by one level each turn - Motor Drive boosts speed when hit with an electric type move   Boost Speed Moves - Dragon Dance raises the user's Attack and Speed by one stage as a primary effect. - Shift Gear raises the user's Attack by one stage and its Speed by two stages as a primary effect.
    - Flame Charge has a 100% chance of raising the user's Speed by one stage as a secondary effect.
    - Quiver Dance raises the user's Special Attack, Special Defense and Speed by one stage as a primary effect.
    - Agility, Autotomize (also halves the user's weight) and Rock Polish raise the user's Speed by two stages as a primary effect. - Shell Smash raises the user's Attack, Special Attack and Speed by two stages as a primary effect but also lowers its Defense and Special Defense by one stage.
    - Ancientpower, Ominous Wind and Silver Wind have a 10% chance of raising the user's Attack, Defense, Special Attack, Special Defense and Speed by one stage as a secondary effect.   Tips Spd Stats ► Name「 0 Spd | 252 Spd | 252 Spd + Spd Nature 」 Use Ctrl + F to search easier . Enjoy the guide :)  
    130 ► Mewtwo 「 150 | 182+ | 200++ 」
    115 ► Raikou 「 135 | 167+ | 183++ 」
    110 ► Latios , Latias 「 130 | 162+ | 178++ 」
    100 ► Zapdos , Entei 「 120 | 152+ | 167++ 」
    095 ► Rayquaza 「 115 | 147+ | 161++ 」
    090 ► Moltres , Reshiram , Zekrom 「 110 | 142+ | 156++ 」
    085 ► Articuno , Suicune 「 105 | 137+ | 150++ 」
    050 ► Regice , Regirock , Registeel 「 70 | 102+ | 112++ 」
