Jump to content

[PSL XV] PokeMMO Super League Season 15 - Week 6


Recommended Posts

OVERALL (Not MVP)

Spoiler
Players Win Lose Score
Elvessss 6 0 1628
ForFour 5 1 1436
Mendeez 5 1 1394
Gasyflour 5 1 1388
ArtOfKilling 5 1 1388
DoubleJ 2 0 1298
DTNight 4 1 1283
KokenoCastro 4 1 1281
Axellgor 4 1 1256
woxiangsinile 4 1 1222
LifeStyle 4 2 1186
Huargensy 4 2 1183
Pablobacas 4 2 1175
PoseidonWrath 4 2 1174
MonkeyDMathew 1 0 1172
lKillua 3 1 1169
YJos 4 2 1168
shuiqing 4 2 1167
MedichamZ 4 2 1164
ZioMOJI 4 2 1162
Mislandier 1 0 1095
YEYOxD 3 2 1086
DarnellEK 1 0 1080
NikhilR 3 2 1073
WarwitoX 3 2 1067
Facursa 2 1 1065
Brumoso 3 2 1054
Aerun 3 2 1053
Badbaarsito 3 2 1048
xSparkie 3 2 1023
Onraider 1 1 1004
Azphiel 1 1 1001
branYT 2 2 980
Forfiter 1 1 979
DRIDRIGOFK 3 3 978
TheDH 3 3 976
Cali 3 3 974
zMauri 1 1 973
AwaXGoku 1 1 970
ShanQi 3 3 954
Tawla 2 2 950
AlphaxStriker 3 3 945
Smadagos 1 1 943
Wolfangt 3 3 933
minaccia 3 3 926
LeJovi 2 2 925
TehKharma 3 3 924
Imabetheverybest 3 3 923
Umbramol 2 2 914
Bluebreath 3 3 913
Gunthug 3 3 913
MadaraSixSix 3 3 910
ClayClover 0 1 907
Evxsion 0 1 907
heichicoda 2 2 905
XxBehemothBladeX 0 1 891
CHUCKunso 2 3 889
Luke 2 3 879
Endiii 1 2 870
Filantropia 0 1 868
xxLazaro 0 1 861
Deffonotpachima 0 1 853
TheLpZ 2 3 852
AngeloDLZ 1 2 851
CarolML 2 3 843
TohnR 2 3 840
Sargeste 2 3 838
Wallarro 2 3 834
Queest 2 3 832
Sebat 2 3 801
Mkns 1 3 799
XueVoVmeI 0 2 777
qmanzanop 0 2 777
iMat 1 3 776
RealDevilLegend 1 3 775
wickedwanga 0 2 748
SweeTforU 2 4 738
ChronoRike 2 4 737
Gabuchox 0 2 735
GodXebec 2 4 732
AkaruKokuyo 1 3 725
NecasInTrouble 0 2 712
Lunarck 1 3 693
zLumiere 1 3 686
NagaHex 1 4 628
NoWall 0 3 623
Titinn 0 3 614
Juanchoqui 1 4 613
DarkQuiler 0 4 529
Zokuru 1 5 507

Over Used

Spoiler
Players Win Lose Score
Elvessss 6 0 1628
ForFour 5 1 1436
ArtOfKilling 5 1 1388
DoubleJ 2 0 1298
shuiqing 4 2 1167
ZioMOJI 4 2 1162
Azphiel 1 0 1111
LeJovi 1 0 1081
Queest 1 0 1081
Facursa 2 1 1065
Brumoso 3 2 1054
Aerun 3 2 1053
Mkns 1 1 1013
ShanQi 3 3 954
AlphaxStriker 3 3 945
Pablobacas 2 2 914
ClayClover 0 1 907
Evxsion 0 1 907
heichicoda 2 2 905
XxBehemothBladeX 0 1 891
CHUCKunso 2 3 889
LifeStyle 0 1 876
qmanzanop 0 1 876
RealDevilLegend 0 1 876
Endiii 1 2 870
iMat 1 2 869
CarolML 0 1 868
TheLpZ 0 1 867
NikhilR 0 1 861
XueVoVmeI 0 1 861
PoseidonWrath 0 1 853
Forfiter 0 1 839
Luke 1 3 756
Gabuchox 0 2 735
Lunarck 1 3 693
zLumiere 1 3 686
Juanchoqui 1 4 613

Under Used

Spoiler
Players Win Lose Score
Huargensy 4 1 1280
PoseidonWrath 4 1 1273
LifeStyle 1 0 1110
Onraider 1 0 1108
DarnellEK 1 0 1080
WarwitoX 2 1 1063
Badbaarsito 2 1 1018
YEYOxD 2 2 966
DRIDRIGOFK 1 1 960
TheLpZ 1 1 952
CarolML 2 2 930
Umbramol 2 2 914
Azphiel 0 1 883
Mkns 0 1 868
qmanzanop 0 1 868
AwaXGoku 0 1 866
TohnR 2 3 840
Wallarro 2 3 834
LeJovi 1 2 796
Sargeste 0 2 750
wickedwanga 0 2 748

Never Used

Spoiler
Players Win Lose Score
Axellgor 4 1 1256
Pablobacas 2 0 1237
woxiangsinile 4 1 1222
branYT 2 0 1179
LifeStyle 3 1 1155
Luke 1 0 1141
Forfiter 1 0 1111
AwaXGoku 1 0 1066
Sargeste 2 1 1019
zMauri 1 1 973
Tawla 2 2 950
DRIDRIGOFK 1 1 949
Smadagos 1 1 943
Wolfangt 3 3 933
MadaraSixSix 3 3 910
iMat 0 1 876
Mkns 0 1 867
Huargensy 0 1 866
Queest 0 1 861
xxLazaro 0 1 861
Deffonotpachima 0 1 853
AngeloDLZ 1 2 851
Sebat 2 3 801
ChronoRike 2 4 737
Titinn 0 3 614
DarkQuiler 0 3 606

Doubles

Spoiler
Players Win Lose Score
DTNight 4 1 1283
lKillua 3 1 1169
YJos 4 2 1168
Mislandier 1 0 1095
Badbaarsito 1 1 962
RealDevilLegend 1 1 953
TehKharma 3 3 924
Imabetheverybest 3 3 923
branYT 0 1 861
NagaHex 1 2 794
GodXebec 2 4 732
AkaruKokuyo 1 3 725
NecasInTrouble 0 2 712

Little Cup

Spoiler
Players Win Lose Score
Gasyflour 5 1 1388
KokenoCastro 4 1 1281
MonkeyDMathew 1 0 1172
Mendeez 1 0 1155
YEYOxD 1 0 1111
Cali 3 2 1068
xSparkie 3 2 1023
TheDH 3 3 976
DRIDRIGOFK 1 1 972
WarwitoX 1 1 943
Onraider 0 1 891
RealDevilLegend 0 1 883
XueVoVmeI 0 1 883
branYT 0 1 868
Filantropia 0 1 868
DarkQuiler 0 1 868
Queest 1 2 788
NagaHex 0 2 758
NoWall 0 3 623

DPP

Spoiler
Players Win Lose Score
Mendeez 4 1 1259
NikhilR 3 1 1169
MedichamZ 4 2 1164
minaccia 3 3 926
TheLpZ 1 1 914
Bluebreath 3 3 913
Gunthug 3 3 913
Cali 0 1 875
SweeTforU 2 4 738
Zokuru 1 5 507

 

Rankings details can be found here.

Edited by gbwead
Link to comment

I made some adjustments to the ranking formula to reduce the match-up score penalty when losing. This is the results. 

 

 

Before After
Players Win Lose Score Players Win Lose Score
Elvessss 6 0 1628 Elvessss 6 0 1628
ForFour 5 1 1436 ForFour 5 1 1460
Mendeez 5 1 1394 Mendeez 5 1 1414
Gasyflour 5 1 1388 Gasyflour 5 1 1409
ArtOfKilling 5 1 1388 ArtOfKilling 5 1 1408
DoubleJ 2 0 1298 DTNight 4 1 1309
DTNight 4 1 1283 KokenoCastro 4 1 1306
KokenoCastro 4 1 1281 DoubleJ 2 0 1298
Axellgor 4 1 1256 Axellgor 4 1 1279
woxiangsinile 4 1 1222 woxiangsinile 4 1 1242
LifeStyle 4 2 1186 LifeStyle 4 2 1209
Huargensy 4 2 1183 Huargensy 4 2 1207
Pablobacas 4 2 1175 YJos 4 2 1205
PoseidonWrath 4 2 1174 shuiqing 4 2 1205
MonkeyDMathew 1 0 1172 Pablobacas 4 2 1205
lKillua 3 1 1169 MedichamZ 4 2 1201
YJos 4 2 1168 lKillua 3 1 1200
shuiqing 4 2 1167 ZioMOJI 4 2 1198
MedichamZ 4 2 1164 PoseidonWrath 4 2 1197
ZioMOJI 4 2 1162 MonkeyDMathew 1 0 1172
Mislandier 1 0 1095 YEYOxD 3 2 1131
YEYOxD 3 2 1086 NikhilR 3 2 1101
DarnellEK 1 0 1080 Facursa 2 1 1098
NikhilR 3 2 1073 Brumoso 3 2 1098
WarwitoX 3 2 1067 WarwitoX 3 2 1097
Facursa 2 1 1065 Aerun 3 2 1097
Brumoso 3 2 1054 Mislandier 1 0 1095
Aerun 3 2 1053 DarnellEK 1 0 1080
Badbaarsito 3 2 1048 Badbaarsito 3 2 1076
xSparkie 3 2 1023 xSparkie 3 2 1061
Onraider 1 1 1004 TheDH 3 3 1032
Azphiel 1 1 1001 Onraider 1 1 1017
branYT 2 2 980 Cali 3 3 1015
Forfiter 1 1 979 Azphiel 1 1 1013
DRIDRIGOFK 3 3 978 DRIDRIGOFK 3 3 1006
TheDH 3 3 976 ShanQi 3 3 1006
Cali 3 3 974 Tawla 2 2 1003
zMauri 1 1 973 zMauri 1 1 1003
AwaXGoku 1 1 970 AlphaxStriker 3 3 995
ShanQi 3 3 954 branYT 2 2 989
Tawla 2 2 950 Forfiter 1 1 983
AlphaxStriker 3 3 945 Wolfangt 3 3 981
Smadagos 1 1 943 AwaXGoku 1 1 979
Wolfangt 3 3 933 minaccia 3 3 972
minaccia 3 3 926 TehKharma 3 3 970
LeJovi 2 2 925 Imabetheverybest 3 3 969
TehKharma 3 3 924 Smadagos 1 1 967
Imabetheverybest 3 3 923 Umbramol 2 2 961
Umbramol 2 2 914 CHUCKunso 2 3 959
Bluebreath 3 3 913 Bluebreath 3 3 957
Gunthug 3 3 913 Gunthug 3 3 957
MadaraSixSix 3 3 910 LeJovi 2 2 956
ClayClover 0 1 907 MadaraSixSix 3 3 954
Evxsion 0 1 907 heichicoda 2 2 949
heichicoda 2 2 905 ClayClover 0 1 939
XxBehemothBladeX 0 1 891 Evxsion 0 1 939
CHUCKunso 2 3 889 Luke 2 3 938
Luke 2 3 879 Endiii 1 2 930
Endiii 1 2 870 XxBehemothBladeX 0 1 918
Filantropia 0 1 868 AngeloDLZ 1 2 906
xxLazaro 0 1 861 TohnR 2 3 899
Deffonotpachima 0 1 853 Wallarro 2 3 891
TheLpZ 2 3 852 Filantropia 0 1 887
AngeloDLZ 1 2 851 CarolML 2 3 886
CarolML 2 3 843 xxLazaro 0 1 877
TohnR 2 3 840 TheLpZ 2 3 874
Sargeste 2 3 838 Sargeste 2 3 871
Wallarro 2 3 834 Deffonotpachima 0 1 867
Queest 2 3 832 Queest 2 3 859
Sebat 2 3 801 Sebat 2 3 851
Mkns 1 3 799 Mkns 1 3 828
XueVoVmeI 0 2 777 iMat 1 3 827
qmanzanop 0 2 777 SweeTforU 2 4 801
iMat 1 3 776 RealDevilLegend 1 3 800
RealDevilLegend 1 3 775 ChronoRike 2 4 799
wickedwanga 0 2 748 XueVoVmeI 0 2 797
SweeTforU 2 4 738 qmanzanop 0 2 797
ChronoRike 2 4 737 GodXebec 2 4 793
Gabuchox 0 2 735 AkaruKokuyo 1 3 791
GodXebec 2 4 732 wickedwanga 0 2 790
AkaruKokuyo 1 3 725 Gabuchox 0 2 772
NecasInTrouble 0 2 712 Lunarck 1 3 751
Lunarck 1 3 693 NecasInTrouble 0 2 742
zLumiere 1 3 686 zLumiere 1 3 742
NagaHex 1 4 628 NoWall 0 3 688
NoWall 0 3 623 Juanchoqui 1 4 678
Titinn 0 3 614 Titinn 0 3 675
Juanchoqui 1 4 613 NagaHex 1 4 671
DarkQuiler 0 4 529 DarkQuiler 0 4 577
Zokuru 1 5 507 Zokuru 1 5 570

 

These changes will most likely not be effective for this psl season, but for the future please let me know if these adjustments are better or worse.

Edited by gbwead
Link to comment

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy.